Premiership
Championship North
Championship South
Championship West
Championship East
Premiership
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Thames Valley Harriers | 23 | 1914 |
| 2 | Harrow AC | 22 | 1772.50 |
| 3 | Woodford Green with Essex Ladies | 17 | 1400 |
| 4 | Glasgow Jaguars | 16 | 1379.50 |
| 5 | Windsor, Slough, Eton & Hounslow | 10 | 1247 |
| 6 | Birchfield Harriers | 9 | 1208 |
| 7 | Tonbridge AC | 8 | 1220.50 |
| 8 | Swansea Harriers | 3 | 923.50 |
Championship North
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | City of Sheffield and Dearne AC | 18 | 1713 |
| 2 | City of York AC | 14 | 1511.50 |
| 3 | Notts AC | 13 | 1456.50 |
| 4 | Trafford AC | 7 | 1298 |
| 5 | Liverpool Harriers & AC | 6 | 1221 |
| 6 | Sale Harriers | 5 | 1254 |
Championship South
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Blackheath & Bromley Harriers AC | 17 | 1766 |
| 2 | Crawley AC | 16 | 1693.50 |
| 3 | Herne Hill Harriers | 10 | 1250 |
| 4 | Basingstoke & Mid Hants | 8 | 1189.50 |
| 5 | City of Portsmouth | 8 | 1017 |
| 6 | Kingston AC & Poly | 4 | 854 |
Championship West
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Yeovil Olympiads | 16 | 1653 |
| 2 | Cardiff AAC | 14 | 1457 |
| 3 | Swindon Harriers | 12 | 1382 |
| 4 | Bournemouth AC | 11 | 1283 |
| 5 | Yate & District AC | 5 | 908 |
| 6 | Winchester & District AC | 5 | 771.50 |
Championship East
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Chelmsford AC | 13 | 1655 |
| 2 | Shaftesbury Barnet Harriers | 13 | 1634 |
| 3 | Herts Phoenix | 7 | 1439 |
| 4 | Belgrave Harriers | 7 | 1411 |
| 5 | Havering AC | 5 | 1342 |