Premiership
Championship North
Championship South
Championship West
Championship East
Premiership
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Thames Valley Harriers | 8 | 649.50 |
| 2 | Harrow AC | 7 | 546.50 |
| 3 | Woodford Green with Essex Ladies | 6 | 458 |
| 4 | Glasgow Jaguars | 5 | 432.50 |
| 5 | Birchfield Harriers | 4 | 423.50 |
| 6 | Windsor, Slough, Eton & Hounslow | 3 | 412 |
| 7 | Tonbridge AC | 2 | 397 |
| 8 | Swansea Harriers | 1 | 392 |
Championship North
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | City of Sheffield and Dearne AC | 6 | 564 |
| 2 | City of York AC | 5 | 530 |
| 3 | Notts AC | 4 | 476 |
| 4 | Liverpool Harriers & AC | 3 | 472 |
| 5 | Sale Harriers Manchester | 2 | 460 |
| 6 | Trafford AC | 1 | 375 |
Championship South
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Blackheath & Bromley Harriers AC | 6 | 635 |
| 2 | Crawley AC | 5 | 600 |
| 3 | Herne Hill Harriers | 4 | 464 |
| 4 | City of Portsmouth AC | 3 | 381 |
| 5 | Basingstoke & Mid Hants | 2 | 358 |
| 6 | Kingston AC & Poly | 1 | 250 |
Championship West
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Swindon Harriers | 6 | 582 |
| 2 | Cardiff AAC | 5 | 460.50 |
| 3 | Yeovil Olympiads | 4 | 434 |
| 4 | Yate & District AC | 3 | 419 |
| 5 | Bournemouth AC | 2 | 327 |
| 6 | Winchester & District AC | 1 | 196.50 |
Championship East
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Shaftesbury Barnet Harriers | 5 | 577 |
| 2 | Chelmsford AC | 4 | 561 |
| 3 | Havering AC | 3 | 520 |
| 4 | Belgrave Harriers | 2 | 455 |
| 5 | Herts Phoenix AC | 1 | 453 |