Premiership
Championship North
Championship South
Championship West
Championship East
Premiership
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Thames Valley Harriers | 16 | 1319.50 |
| 2 | Harrow AC | 14 | 1170.50 |
| 3 | Woodford Green with Essex Ladies | 11 | 928.50 |
| 4 | Glasgow Jaguars | 11 | 919.50 |
| 5 | Tonbridge AC | 6 | 800.5 |
| 6 | Windsor, Slough, Eton & Hounslow | 6 | 792.50 |
| 7 | Birchfield Harriers | 6 | 765 |
| 8 | Swansea Harriers | 2 | 684 |
Championship North
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | City of Sheffield and Dearne AC | 12 | 1117 |
| 2 | City of York AC | 9 | 990.50 |
| 3 | Notts AC | 9 | 984.50 |
| 4 | Liverpool Harriers & AC | 5 | 849 |
| 5 | Trafford AC | 4 | 832 |
| 6 | Sale Harriers | 3 | 803 |
Championship South
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Blackheath & Bromley Harriers AC | 12 | 1239 |
| 2 | Crawley AC | 10 | 1110 |
| 3 | Herne Hill Harriers | 7 | 867 |
| 4 | Basingstoke & Mid Hants | 6 | 831 |
| 5 | City of Portsmouth | 4 | 613 |
| 6 | Kingston AC & Poly | 3 | 525 |
Championship West
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Yeovil Olympiads | 10 | 1032 |
| 2 | Swindon Harriers | 9 | 1003 |
| 3 | Cardiff AAC | 9 | 954.5 |
| 4 | Bournemouth AC | 7 | 852 |
| 5 | Yate & District AC | 4 | 615 |
| 6 | Winchester & District AC | 3 | 473.5 |
Championship East
| Position | Club | League Points | Match Points |
|---|---|---|---|
| 1 | Chelmsford AC | 9 | 1124 |
| 2 | Shaftesbury Barnet Harriers | 8 | 1057 |
| 3 | Herts Phoenix | 5 | 1006 |
| 4 | Havering AC | 4 | 950 |
| 5 | Belgrave Harriers | 4 | 911 |