Event variation
There will be a variation of longer distance events and relays depending on the fixture.
Premiership event variation:
Date | Fixture | 3k/5k Men | 3k/5k Women | S/chase Men | S/chase Women | 4 x 400 relay |
---|---|---|---|---|---|---|
1 June | Round 1 | 5000 | 5000 | 3000 S/C | 3000 S/C | Male & female races |
7 July | Round 2 | 3000 | 3000 | 2000 S/C | 2000 S/C | Mixed – two races A&B |
3 August | Round 3 | 3000 | 3000 | 3000 S/C | 2000 S/C | Male & female races |
Championship event variation:
Date | Fixture | 3k/5k Men | 3k/5k Women | S/chase Men | S/chase Women | 4 x 400 relay |
---|---|---|---|---|---|---|
1 June | Round 1 | 3000 | 3000 | 3000 S/C | 2000 S/C | Male & female races |
22 June | Round 2 | 5000 | 3000 | 2000 S/C | 1500 S/C | Male & female races |
7 July | Round 3 | 3000 | 5000 | 2000 S/C | 1500 S/C | Mixed – two races A&B |
3 August | Promotion | 3000 | 3000 | 3000 S/C | 2000 S/C | Male & female races |
3 August | Cup – A string | 3000 | 3000 | 3000 S/C | 2000 S/C | Mixed – A String only |
Variation to the start time and timetabling of events may also be needed to comply with stadia and health and safety requirements.
Starting heights
High Jump and Pole Vault starting heights for each fixture shall be in accordance with the following tables:
High Jump | Fixture 1 | Fixture 2 | Fixture 3 | |
Women | 1.35m | 1.36m | 1.37m | |
Men | 1.60m | 1.61m | 1.62m |
Pole Vault | Fixture 1 | Fixture 2 | Fixture 3 | |
Women | 2.21m | 2.22m | 2.23m | |
Men | 2.61m | 2.62m | 2.63m |