Premiership
Championship North
Championship South
Championship West
Championship East
Premiership
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Harrow AC | 8 | 644.50 |
2 | Thames Valley Harriers | 7 | 628 |
3 | Windsor, Slough, Eton & Hounslow | 6 | 443.50 |
4 | Woodford Green with Essex Ladies | 5 | 441.50 |
5 | Glasgow Jaguars | 4 | 416 |
6 | Birchfield Harriers | 3 | 402 |
7 | City of Sheffield & Dearne | 2 | 354.50 |
8 | Shaftesbury Barnet | 1 | 350 |
Championship North
Position | Club | League Points | Match Points |
---|---|---|---|
1 | City of York | 5 | 594 |
2 | Sale Harriers Manchester | 4 | 545 |
3 | Trafford AC | 3 | 531 |
4 | Notts AC | 2 | 489 |
5 | City of Liverpool | 1 | 406 |
Championship South
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Bournemouth AC | 6 | 589.50 |
2 | Crawley AC | 5 | 543 |
3 | Tonbridge AC | 4 | 511 |
4 | City of Portsmouth | 3 | 419.50 |
5 | Southampton AC | 2 | 344 |
6 | Kingston AC & Poly | 1 | 254 |
Championship West
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Swansea Harriers | 6 | 635 |
2 | Yeovil Olympiads | 5 | 528 |
3 | Cardiff AAC | 4 | 458 |
4 | Basingstoke & Mid Hants AC | 3 | 399.50 |
5 | Yate & District | 2 | 394 |
6 | Winchester & District AC | 1 | 289.50 |
Championship East
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Chelmsford AC | 6 | 610 |
2 | Herts Phoenix | 5 | 552 |
3 | Havering AC | 4 | 519 |
4 | Blackheath & Bromley Harriers AC | 3 | 510 |
5 | Herne Hill Harriers | 2 | 389 |
6 | Belgrave Harriers | 1 | 365 |