Shortcuts:
Men’s: 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 2000m S/C | 3000m S/C | 110m H | 400m H | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus Throw | Hammer Throw | Javelin Throw
Women’s: 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 2000m S/C | 3000m S/C | 100m H | 400m H | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus Throw | Hammer Throw | Javelin Throw
Mixed: 4x400m
Men’s all-time rankings
100m
Position | Time | Athlete | Club | Venue | Date |
1. | 10.28 | Nicholas Walsh | Sale | Birmingham | 05.08.23 |
2. | 10.29w | Louie Hinchcliffe | Sheffield | Bedford | 20.08.22 |
3. | 10.30 | Jeremiah Azu | Cardiff | Yate | 07.08.21 |
4. | 10.32w | Jack Lawrence | Birchfield | Nuneaton | 07.08.21 |
5. | 10.35w | Oliver Bromby | Southampton | Bedford | 20.08.22 |
6. | 10.37 | Toby Makoyawo | Windsor | Bromley | 06.06.21 |
7. | 10.37w | Harry Taylor | Harrow | Woodford | 07.07.24 |
8. | 10.40 | Jody Smith | TVH | Birmingham | 03.08.24 |
9= | 10.40w | Kieran Gowan-Wade | Blackheath | Woodford | 05.08.23 |
9= | 10.40w | Imran Rahman | Sheffield | Nuneaton | 07.08.21 |
11= | 10.41 | Luke Dorrell | Blackheath | Birmingham | 05.08.23 |
11= | 10.41 | Dom Ashwell | SBH | London (Lee Valley) | 06.06.21 |
11= | 10.41 | Cian O’Donnell | Glasgow Jaguars | Woodford | 02.07.22 |
14= | 10.42 | Kieran Daly | Blackheath | Bedford | 20.08.22 |
14= | 10.42 | John Otugade | SBH | Eton | 11.06.23 |
Times where wind speeds exceed 4 mps omitted
200m
Position | Time | Athlete | Club | Venue | Date |
1. | 20.71w | Leon Reid | Birchfield | Woodford | 15.07.23 |
2. | 20.81 | Muhammad Kounta | TVH | Woodford | 07.07.24 |
2. | 20.84 | Luke Dorrell | Blackheath | Birmingham | 05.08.23 |
3. | 20.89 | Alex Haydock-Wilson | Windsor | Eton | 07.08.21 |
4. | 20.90 | Jamal Rhoden-Stevens | SBH | London (Stonex) | 28.08.21 |
5. | 20.97w | James Williams | Liverpool | Manchester | 03.07.21 |
6. | 20.98 | Valerio Duah | Birchfield | Kingston | 04.06.22 |
7. | 21.00 | Jona Efoloko | Sale | Manchester | 06.06.21 |
8. | 21.04 | Ben Snaith | NEB | Bedford | 20.08.22 |
9= | 21.05 | Toby Makoyawo | Windsor | Bromley | 06.06.21 |
9= | 21.05 | Dean Patterson | Glasgow | Eton | 01.06.24 |
11. | 21.07 | Jahde Williams | Harrow | Birmingham | 05.08.23 |
12. | 21.09 | Jordan Broome | Sale | Woodford | 07.07.24 |
13. | 21.11 | James Gladman | Birchfield | Manchester | 03.07.21 |
14. | 21.11w | Dan Putman | Blackheath | Woodford | 15.07.23 |
15. | 21.14w | Cian O’Donnell | Glasgow | Woodford | 15.07.23 |
Times where wind speeds exceed 4 mps omitted
400m
Position | Time | Athlete | Club | Venue | Date |
1. | 45.97 | Kevin Metzger | Sale | Nuneaton | 07.08.21 |
2. | 46.16 | Joseph Brier | Swansea | Swansea | 01.06.24 |
3. | 46.34 | Lee Thompson | Sheffield | Nottingham | 01.06.24 |
4. | 46.4 | Chris McAlister | TVH | Eton | 28.08.21 |
5. | 46.5 | Jamal Rhoden-Stevens | SBH | London (Lee Valley) | 04.06.22 |
6. | 46.56 | Oliver Biddle | Bristol | Kingston | 04.06.22 |
7. | 46.64 | Dan Putnam | Blackheath | Eton | 11.06.23 |
8. | 46.65 | Efekemo Okoro | Birchfield | Birmingham | 03.08.24 |
9= | 46.69 | Niclas Baker | Crawley | Eton | 11.06.23 |
9= | 46.69 | Sam Reardon | Blackheath | Kingston | 04.06.22 |
11. | 46.78 | Isaac Coby | Yate | Yate | 01.06.24 |
12. | 46.81 | Brodie Young | Glasgow Jaguars | Kingston | 04.06.22 |
13= | 46.82 | Owen Smith | Cardiff | Yate | 28.08.21 |
13= | 46.82 | Tom Hunter | Sale | Eton | 01.06.24 |
15. | 46.89 | James Williams | Liverpool | Wigan | 07.98.21 |
800m
Position | Time | Athlete | Club | Venue | Date |
1. | 1.50.05 | Jeremy Dempsey | SBH | London (Stonex) | 28.08.21 |
2. | 1.50.21 | Sean Molloy | Tonbridge | Tonbridge | 06.06.21 |
3. | 1.50.50 | Ben Potrykus | Woodford Green | London (Stonex) | 28.08.21 |
4. | 1.50.65 | Dan Howells | Harrow | London (Lee Valley) | 06.06.21 |
5. | 1.50.85 | Jordan Chambers | Tonbridge | Crawley | 22.06.24 |
6. | 1.50.87 | Sam Reardon | Blackheath | Bromley | 06.06.21 |
7. | 1.50.99 | Jonny White | Portsmouth | Crawley | 22.06.24 |
8. | 1.51.05 | Angus Harrington | Blackheath | Manchester | 11.06.23 |
9. | 1.51.18 | Ethan Hussey | Birchfield | Manchester | 03.07.21 |
10. | 1.51.29 | Samuel Charig | Portsmouth | Yate | 20.08.22 |
11. | 1.51.44 | Max Wharton | Sale | Birmingham | 05.08.23 |
12. | 1.51.53 | Ewan Dyer | Woodford Green | London (Lee Valley) | 06.06.21 |
13. | 1.51.58 | Sam Wiggins | SBH | London (Lee Valley) | 06.06.21 |
14. | 1.51.64 | David Locke | Cardiff | Bedford | 20.08.22 |
15. | 1.51.80 | Henry Dover | SBH | Chelmsford | 01.06.24 |
1500m
Position | Time | Athlete | Club | Venue | Date |
1. | 3.46.72 | Ben Potrykus | Woodford Green | London (Lee Valley) | 06.06.21 |
2. | 3.47.33 | Neil Johnston | Harrow | London (Lee Valley) | 06.06.21 |
3. | 3.49.13 | Aron Gebremariam | Bichfield | Birmingham | 03.08.24 |
3. | 3.49.22 | Ben Reynolds | Cardiff | Yate | 06.06.21 |
4. | 3.50.02 | Dan Howells | Harrow | London (Stonex) | 02.07.22 |
5. | 3.50.32 | Dan Brookling | Windsor | Eton | 11.06.23 |
6. | 3.50.75 | Jack Higgins | Tonbridge | Portsmouth | 01.06.24 |
7. | 3.50.79 | Alfie Manthorpe | Sheffield | Manchester | 11.06.23 |
8. | 3.50.96 | Callum Jones | Bristol | Yate | 06.06.21 |
8. | 3.51.06 | Phil Norman | Woodford Green | Eton | 11.06.23 |
9. | 3.51.20 | Jeremy Dempsey | SBH | Eton | 11.06.23 |
10. | 3.51.33 | Liam Dee | SBH | London (Stonex) | 28.08.21 |
11. | 3.51.53 | Mitchell Cox | SBH | London (Stonex) | 04.07.21 |
12. | 3.51.62 | Jamie McKinnon | Glasgow Jaguars | Glasgow | 05.08.23 |
13. | 3.51.71 | Will Perkins | TVH | Glasgow | 05.08.23 |
14. | 3.52.53 | Reece Sharman-Newell | BMH | Basingstoke | 03.07.21 |
15. | 3.52.77 | Tom Syckelmoore | BMH | Basingstoke | 03.07.21 |
3000m
Position | Time | Athlete | Club | Venue | Date |
1. | 8.06.79 | Jacob Cann | NEB | Kingston | 04.06.22 |
2. | 8.14.12 | Jack Kavanagh | Blackheath | Woodford | 07.07.24 |
3. | 8.14.74 | Mark Pearce | SBH | Bedford | 03.08.24 |
4. | 8.17.01 | Andrew Milligan | Harrow | Eton | 11.06.23 |
5. | 8.18.45 | Kadar Omar | Birchfield | Kingston | 04.06.22 |
6. | 8.19.31 | Neil Johnston | Harrow | London (Lee Valley) | 06.06.21 |
7. | 8.20.47 | Kurt Taylor | Bristol | Kingston | 04.06.22 |
8. | 8.21.57 | Jonathan Collier | Harrow | Eton | 11.06.23 |
9. | 8.21.82 | Thomas Butler | SBH | Eton | 03.08.24 |
10. | 8.22.42 | Ahmed Abdulle | Woodford Green | Eton | 04.06.22 |
11. | 8.23.31 | Ben Murphy | Tonbridge | Bedford | 03.08.24 |
12. | 8.23.71 | Samuel Charig | Portsmouth | Bournemouth | 05.08.23 |
13. | 8.24.14 | Omar Ahmed | Birchfield | Bedford | 20.08.22 |
14. | 8.25.16 | Jake Atity | Cardiff | Eton | 04.06.22 |
15. | 8.26.21 | Kieran Reilly | Tonbridge | Liverpool | 05.08.23 |
5000m
Position | Time | Athlete | Club | Venue | Date |
1. | 13.56.5 | Neil Johnston | Harrow | London (Stonex) | 28.08.21 |
2. | 14.14.7 | Iraitz Arrospide | Sheffield | Manchester | 03.07.21 |
3. | 14.15.7 | Omar Ahmed | Birchfield | Manchester | 03.07.22 |
4. | 14.15.30 | Jack Kavangh | Blackheath | Eton | 01.060.24 |
5. | 14.22.56 | Mohamed Adnan | TVH | Cardiff | 07.05.22 |
6. | 14.28.65 | Nigel Martin | Sale | Stevenage | 02.07.22 |
7. | 14.29.27 | Thomas Butler | SBH | London (Stonex) | 22.26.24 |
8. | 14.30.15 | Jonathan Collier | Harrow | Eton | 01.06.24 |
9. | 14.33.45 | Alexander Teuton | Southampton | West London | 03.07.21 |
10. | 14.34.62 | Dewi Griffiths | Swansea | Cardiff | 07.05.22 |
11. | 14.35.44 | Scott Overall | Blackheath | Manchester | 07.05.22 |
12. | 14.36.50 | Charlie Davis | Blackheath | West London | 03.07.21 |
13. | 14.37.17 | Kristian Jones | Swansea | Woodford | 02.07.22 |
14. | 14.37.70 | Daniel Mulryan | TVH | Cardiff | 07.05.22 |
15. | 14.37.87 | Alex Durant | Sheffield | Manchester | 07.05.22 |
2000m S/C
Position | Time | Athlete | Club | Venue | Date |
1. | 5.56.63 | Terry Fawden | Harrow | Woodford | 07.07.24 |
2. | 5.57.31 | Magnus Tait | Glasgow | Glasgow | 05.08.23 |
3. | 5.57.97 | Michael Cameron | TVH | Glasgow | 05.08.23 |
4. | 6.02.07 | Daniel Eckersley | Kingston | Liverpool | 05.08.23 |
5. | 6.02.47 | Nick Hardy | Chelmsford | Glasgow | 05.08.23 |
6. | 6.03.62 | Milan Campion | Notts | Birmingham | 05.08.23 |
7. | 6.09.24 | Alexander Stewart | Bournemouth | Crawley | 22.06.24 |
8. | 6.13.07 | Mark Booth | Reading | Reading | 11.06.23 |
9. | 6.13.18 | Callum Crook | Portsmouth | Crawley | 22.06.24 |
10. | 6.16.24 | Matthew Grindrod | Yate | Kingston | 07.07.24 |
11. | 6.16.32 | Merhawi Tkue | Notts | Birmingham | 05.08.23 |
12. | 6.16.81 | Oliver Newton | TVH | Glasgow | 05.08.23 |
13. | 6.18.75 | Luke Birdseye | Windsor | Birmingham | 05.08.23 |
14. | 6.18.77 | Videsh Weerakkody | Woodford | Woodford | 07.07.24 |
15. | 6.19.33 | Alexander Wilson | Yate | Yate | 22.06.24 |
3000m S/C
Position | Time | Athlete | Club | Venue | Date |
1. | 8.49.7 | Mark Pearce | SBH | London (Stonex) | 28.08.21 |
2. | 8.51.13 | Adam Kirk-Smith | Woodford Green | London (Stonex) | 28.08.21 |
3. | 8.52.48 | Ieuan Thomas | Cardiff | Cardiff | 07.05.22 |
4. | 9.00.53 | Jonathan Hopkins | Swansea | Manchester | 11.06.23 |
5. | 9.06.65 | Sam Costley | Southampton | Cardiff | 07.05.22 |
6 | 9.07.85 | Daniel Jarvis | Bedford | Stevenage | 03.07.21 |
7 | 9.07.89 | Alex Alston | Bedford | Stevenage | 03.07.21 |
8. | 9.09.18 | Terry Fawden | Harrow | Eton | 11.06.23 |
9. | 9.10.51 | Michael Cameron | TVH | Eton | 28.08.21 |
10. | 9.13.55 | Thomas Dugre | Harrow | Birmingham | 03.08.24 |
11. | 9.15.87 | Richard Ollington | TVH | Bromley | 06.06.21 |
12. | 9.17.1 2 | Lewis Harknett | Blackheath | Bromley | 06.06.21 |
13. | 9.17.8 | James Edgerton | Harrow | Kingston | 04.06.22 |
14. | 9.18.10 | Magnus Tait | Glasgow Jaguars | Eton | 11.06.23 |
15. | 9.19.02 | Lewis Mills | Blackheath | Woodford | 15.07.23 |
110m H
Position | Time | Athlete | Club | Venue | Date |
1. | 13.67 | Tom Wilcock | NEB | Woodford | 15.07.23 |
2. | 13.70 | Cameron Fillery | Woodford Green | Eton | 11.06.23 |
3. | 13.76w | Miguel Perera | Harrow | Bedford | 20.08.22 |
4. | 13.80w | Edson Gomes | SBH | Woodford | 15.07.23 |
5. | 13.82 | Tade Ojora | Windsor | West London | 03.07.21 |
6. | 13.96w | Jake Porter | Birchfield | Nuneaton | 07.08.21 |
7. | 13.95 | William Ritchie-Moulin | Birchfield | Eton | 01.06.24 |
8. | 14.01 | Alex Al-Ameen | NEB | Kingston | 04.06.22 |
9. | 14.05 | Joseph Agbodza | Havering | Basingstoke | 11.06.23 |
10. | 14.09 | Samuel Talbot | Sheffield | London (Stonex) | 02.07.22 |
11. | 14.19 | Callum Holder | Crawley | Portsmouth | 01.06.24 |
12. | 14.20 | Scott Connal | Glasgow | Woodford | 07.07.24 |
13. | 14.24w | Jani Schlueter | SBH | Woodford | 15.07.23 |
14. | 14.27w | Jack Lawrie | Woodford Green | Woodford | 15.07.23 |
15. | 14.32 | Ewan Bradley | Sale | Kingston | 04.06.22 |
400m H
Position | Time | Athlete | Club | Venue | Date |
1. | 49.23 | Tyri Donovan | Windsor | Eton | 01.06.24 |
2. | 49.7 | Chris McAlister | TVH | Eton | 07.08.21 |
3. | 49.79 | Efekemo Okoro | Birchfield | Eton | 28.08.21 |
4. | 49.87 | Jacob Paul | Windsor | Manchester | 07.05.22 |
5. | 50.47 | Jake Minshull | Birchfield | Woodford | 07.07.24 |
6. | 50.64 | Bailey Stickings | Blackheath | Birmingham | 05.08.23 |
7. | 50.69 | Jack Lawrie | Woodford Green | Cardiff | 07.05.22 |
8. | 50.9 | Seamus Derbyshire | Cardiff | Yate | 06.06.21 |
9. | 51.34 | Joshua Faulds | SBH | Woodford | 08.08.21 |
10. | 51.40 | Alex Daley | Bristol | Manchester | 07.05.22 |
11. | 51.79 | Bradley Francis | Glasgow | Woodford | 07.07.24 |
12. | 51.89 | Samuel Clarke | TVH | Eton | 28.08.21 |
13. | 51.95 | Ben Schofield | Sheffield | Nottingham | 15.07.23 |
14. | 52.13 | Ben Higgins | Sheffield | Nuneaton | 07.08.21 |
15. | 52.32 | James Webster | Liverpool | Liverpool | 28.08.21 |
High Jump
Position | Height | Athlete | Club | Venue | Date |
1. | 2.25 | Joel Khan | TVH | Cardiff | 07.05.22 |
2. | 2.18 | David Smith | SBH | Glasgow | 05.08.23 |
3= | 2.17 | Adam Brooks | Yate | Yate | 28.08.21 |
3= | 2.17 | Kelechi Aguocha | Blackheath | Woodford | 15.07.23 |
5. | 2.16 | William Grimsey | Woodford Green | London (Lee Valley) | 06.06.21 |
6. | 2.15 | Divine Duruaku | Notts | Cardiff | 07.05.22 |
7. | 2.14 | Rory Dwyer | Birchfield | Manchester | 06.06.21 |
8. | 2.13 | Akin Coward | SBH | Bedford | 20.08.22 |
9= | 2.12 | Ryan Webb | Bournemouth | Basingstoke | 11.06.23 |
9= | 2.12 | Alan Coward | Shaftesbury | London (Stonex) | 22.06.24 |
11= | 2.10 | Lionel Owona | Windsor | Bromley | 06.06.21 |
11= | 2.10 | Luke Ball | Yate | Yate | 28.08.21 |
11= | 2.10 | Thomas Hewes | Chelmsford | Chelmsford | 07.05.22 |
11= | 2.10 | Jack Ennis | NEB | London (Stonex) | 02.07.22 |
15. | 2.09 | Lewis McGuire | SBH | London (Lee Valley) | 06.06.21 |
Pole Vault
Position | Height | Athlete | Club | Venue | Date |
1. | 5.42 | Owen Heard | Harrow | Birmingham | 03.08.24 |
2. | 5.40 | Rubem Miranda | TVH | London (Stonex) | 02.07.22 |
3. | 5.21 | Thomas Walley | Swansea | Woodford | 02.07.22 |
4. | 5.11 | George Heppinstall | Sheffield | Nottingham | 15.07.23 |
5. | 5.10 | George Turner | Crawley | Bournemouth | 07.08.21 |
6= | 5.02 | Adam Hague | Sheffield | Glasgow | 05.08.23 |
6= | 5.02 | Ethan Walsh | SBH | Eton | 11.06.23 |
8. | 5.01 | Jack Phipps | Birchfield | Manchester | 06.06.21 |
9. | 4.90 | JJ Lister | Harrow | London (Stonex) | 04.07.21 |
10. | 4.85 | Reuben Nairne | Glasgow Jaguars | Manchester | 06.06.21 |
11. | 4.82 | William Lane | Sheffield | Bedford | 07.07.24 |
12. | 4.81 | Matthew Callinan Keenan | Sheffield | Leigh | 22.06.24 |
12. | 4.76 | Karran Kapur-Walton | Wigan | Stevenage | 02.07.22 |
13. | 4.73 | Frankie Johnson | Bedford | Bedford | 21.08.22 |
14. | 4.71 | Lewis Church | Tonbridge | Crawley | 22.06.24 |
15= | 4.62 | Andrew MacFarlane | Glasgow | Woodford | 07.07.24 |
15= | 4.62 | Roberto Lopez-Smith | Yeovil | Yeovil | 07.07.24 |
Long Jump
Position | Distance | Athlete | Club | Venue | Date |
1. | 8.01 | Alexander Farquharson | Birchfield | Nuneaton | 07.08.21 |
2. | 7.70w | Adam McMullen | Birchfield | Nuneaton | 07.08.21 |
3. | 7.57 | Che Richards | Woodford Green | Eton | 04.06.22 |
4. | 7,56w | Jack Roach | NEB | Woodford | 25.07.23 |
5. | 7.55 | Oreo Feoluwa | NEB | Eton | 11.06.23 |
6. | 7.51 | Archie Yeo | TVH | Birmingham | 03.08.24 |
7. | 7.44w | James Lelliott | Harrow | Woodford | 07.07.24 |
8= | 7.43 | Efe Uwaifo | Harrow | Eton | 11.06.23 |
8= | 7.43 | Samuel Ebonine | Sale | Eton | 01.06.24 |
10. | 7.39 | Adam Lindo | Crawley | Bournemouth | 02.07.22 |
11. | 7.36 | Toby Hiller | TVH | Cardiff | 07.05.22 |
12= | 7.35 | Reuben Nairne | Glasgow | Bedford | 20.08.22 |
12= | 7.35 | Alex Schenini | Glasgow | Birmingham | 03.08.24 |
14= | 7.34 | Paul Ogun | SBH | Bedford | 20.08.22 |
14= | 7.34 | Sam Kuogali | Woodford Green | Eton | 04.06.22 |
Triple Jump
Position | Distance | Athlete | Club | Venue | Date |
1. | 15.91w | Efe Uwaifo | Harrow | Birmingham | 08.03.24 |
2. | 15.89 | Jude Bright-Davies | TVH | Bedford | 20.08.22 |
3. | 15.80 | Tosin Oke | Woodford Green | Bedford | 20.08.22 |
4. | 15.77 | Ade Mason | SBH | Eton | 04.06.22 |
5. | 15.68 | Seun Okome | Sale | Bedford | 20.08.22 |
6. | 15.65 | Daniel Igbokwe | Windsor | Nottingham | 15.07.23 |
7. | 15.46 | Henry Clarkson | Glasgow Jaguars | Glasgow | 0508.23 |
8. | 15.45 | Sam Trigg-Petrovic | TVH | Cardiff | 07.05.22 |
9. | 15.37 | Lawrence Davis | Woodford Green | London (Stonex) | 04.07.21 |
10. | 15.29 | Montel Nevers | Notts | Cardiff | 07.05.22 |
11. | 15.28 | Paulius Svarauskas | Windsor | Bromley | 06.06.21 |
12. | 15.27w | Joel Townley | Bristol | Yate | 03.07.21 |
13. | 15.17 | Emmanuel Dippo | Blackheath | Birmingham | 03.08.24 |
14. | 15.16 | Archie Yeo | TVH | Birmingham | 03.08.24 |
15. | 15.04 | Jordan Aki-Sawyer | Windsor | Woodford | 07.07.24 |
Shot Put
Position | Distance | Athlete | Club | Venue | Date |
1. | 20.02 | Scott Lincoln | SBH | London (Lee Valley) | 06.06.21 |
2. | 18.73 | Youcef Zatat | Woodford Green | Bedford | 20.08.22 |
3. | 17.89 | Patrick Swan | Swansea | Yate | 07.05.22 |
4. | 17.06 | Daniel Cork | Swansea | Yate | 06.06.21 |
5. | 17.01 | George Hyde | Harrow | London (Stonex) | 04.07.21 |
6. | 16.98 | Andrew Knight | Southampton | Basingstoke | 11.06.23 |
7. | 16.90 | James Kelly | Liverpool | Bedford | 11.06.23 |
8. | 16.73 | Eli Pawlaw | TVH | Kingston | 04.06.22 |
9. | 16.71 | Gavin McLaughlin | Liverpool | Liverpool | 28.08.21 |
10. | 16.64 | Sam Heawood | Crawley | Tonbridge | 06.06.21 |
11. | 16.54 | Chuks Osammor | Sheffield | Bedford | 21.08.22 |
12. | 16.52 | Kane Aubrey | Harrow | Kingston | 04.06.22 |
13. | 16.45 | Daniel Cartwright | Birchfield | Manchester | 06.06.21 |
14. | 16.39 | Greg Thompson | SBH | Eton | 11.06.23 |
15. | 16.04 | Greg Beard | NEB | Woodford | 15.07.23 |
Discus Throw
Position | Distance | Athlete | Club | Venue | Date |
1. | 63.02 | Nick Percy | SBH | London (Stonex) | 04.07.21 |
2. | 62.76 | Lawrence Okoye | Croydon | London (Stonex) | 04.07.21 |
3. | 59.83 | Chuks Osammor | Sheffield | London (Stonex) | 02.07.22 |
4. | 58.56 | Greg Thompson | SBH | London (Stonex) | 02.07.22 |
5. | 57.86 | George Armstrong | NEB | Cardiff | 07.05.22 |
6. | 57.17 | James Tomlinson | Birchfield | Birmingham | 03.08.24 |
7. | 56.66 | Rhys Allen | NEB | London (Stonex) | 02.07.22 |
8. | 56.49 | Zane Duquemin | SBH | London (Stonex) | 28.08.21 |
9. | 56.37 | Nick Wedderman | Liverpool | Leigh | 22.06.24 |
10. | 53.35 | Eoin Sheridan | Liverpool | Wigan | 07.08.21 |
11. | 53.27 | Chris Scott | Southampton | Eton | 07.08.21 |
12. | 53.13 | Dele Aladese | Blackheath | Bedford | 20.08.22 |
13. | 52.85 | Matthew Beatty | NEB | London (Lee Valley) | 06.06.21 |
14. | 52.37 | Mark Plowman | Yeovil | London (Stonex) | 28.08.21 |
15. | 52.05 | Nathaniel Moses | TVH | Kingston | 04.06.22 |
Hammer Throw
Position | Distance | Athlete | Club | Venue | Date |
1. | 76.93 | Jake Norris | Windsor | Birmingham | 03.08.24 |
2. | 74.53 | Chris Bennett | SBH | Woodford | 08.08.21 |
3. | 71.44 | Osian Jones | Liverpool | Liverpool | 28.08.21 |
4. | 70.98 | Craif Murch | Birchfield | Woodford | 15.07.23 |
5. | 69.19 | Ben Hawkes | Blackheath | Woodford | 02.07.22 |
6. | 68.88 | Jack Paget | TVH | Kingston | 04.06.22 |
7. | 68.38 | Mark Dry | Woodford Green | Cardiff | 07.05.22 |
8. | 68.34 | Dempsey McGuigan | SBH | London (Lee Valley) | 06.06.21 |
9. | 67.59 | Jac Palmer | Cardiff | Cardiff | 07.05.22 |
10. | 66.98 | Chris Shorthouse | Birchfield | Nottingham | 28.08.21 |
11. | 65.88 | Thomas Head | NEB | Eton | 11.06.23 |
12. | 65.26 | Taylor Campbell | Windsor | Woodford | 07.07.24 |
13. | 64.95 | Bailey Campbell | Windsor | London (Stonex) | 02.07.22 |
14. | 64.94 | Kenneth Ikeji | NEB | Kingston | 04.06.22 |
15. | 64.06 | Joe Bloomfield | Birchfield | Manchester | 06.06.21 |
Javelin Throw
Position | Distance | Athlete | Club | Venue | Date |
1. | 73.87 | James Whiteaker | Blackheath | Bedford | 20.08.22 |
2. | 70.50 | Joe Dunderdale | Sheffield | Nottingham | 01.06.24 |
3. | 69.55 | Charlie Evans | TVH | Eton | 01.06.24 |
4. | 68.67 | Greg Millar | Birchfield | Nottingham | 28.08.21 |
5. | 68.43 | Gavin Johnson-Assoon | TVH | Bromley | 06.06.21 |
6. | 67.45 | Daniel Bainbridge | SBH | London (Stonex) | 22.06.24 |
7. | 66.98 | Kristian Brown | Chelmsford | Chelmsford | 01.06.24 |
8. | 66.76 | Peter Bristow-Quinn | Havering | Chelmsford | 15.07.23 |
9. | 66.57 | Conor Martin | Harrow | Woodford | 07.07.24 |
10. | 66.27 | Benji Pearson | Birchfield | Nottingham | 28.08.21 |
11. | 65.48 | Daniel Pembroke | Windsor | Woodford | 07.07.24 |
12. | 65.32 | Joss Foot | NEB | London (Stonex) | 04.07.21 |
13. | 65.22 | Aryan Padaruth | Harrow | Kingston | 04.06.22 |
14. | 64.63 | Callum Taylor | Portsmouth | Milton Keynes | 07.05.22 |
15. | 64.59 | Paulius Vaitiekus | Sale | Manchester | 03.07.21 |
4x100m
Position | Time | Club | Venue | Date |
1. | 40.17 | Cardiff | Cardiff | 07.05.22 |
2. | 40.46 | Birchfield | Woodford | 02.07.22 |
3. | 40.56 | Harrow | London (Stonex) | 28.08.21 |
4. | 40.66 | Woodford Green | Birmingham | 03.08.24 |
5. | 40.76 | TVH | Birmingham | 03.08.24 |
6. | 40.80 | Blackheath | Woodford | 07.07.24 |
7. | 40.82 | Swansea | Bedford | 03.08.24 |
8. | 40.86 | SBH | Manchester | 07.05.22 |
9. | 40.90 | Glasgow | Woodford | 07.07.24 |
10. | 41.21 | Sale | Woodford | 07.07.24 |
11. | 41.22 | Reading | Reading | 11.06.23 |
12. | 41.27 | Windsor | Eton | 04.06.22 |
13. | 41.33 | NEB | London (Stonex) | 02.07.22 |
14. | 41.36 | Sheffield | Manchester | 07.05.22 |
15. | 41.89 | Trafford | Glasgow | 15.07.23 |
4x400m
Position | Time | Club | Venue | Date | |
1. | 3.09.63 | TVH | Eton | 07.08.21 | |
2. | 3.09.75 | Windsor | Eton | 07.08.21 | |
3. | 3.10.70 | Blackheath | Birmingham | 05.08.23 | |
4. | 3.11.24 | Birchfield | Manchester | 07.08.21 | |
5. | 3.11.33 | NEB | Kingston | 04.06.22 | |
6. | 3.11.75 | Harrow | Birmingham | 05.08.23 | |
7. | 3.12.04 | Sheffield | Glasgow | 05.08.23 | |
8. | 3.12.16 | Woodford Green | Glasgow | 05.08.23 | |
9. | 3.14.06 | Tonbridge | Bedford | 03.08.24 | |
10. | 3.14.25 | SBH | Glasgow | 05.08.23 | |
11. | 3.17.28 | Sale | Birmingham | 05.08.23 | |
12. | 3.17.44 | Swansea | Birmingham | 05.08.23 | |
13. | 3.17.63 | Glasgow | Glasgow | 05.08.23 | |
14. | 3.17.66 | Crawley | Tonbridge | 06.06.21 | |
Women’s all-time rankings
100m
Position | Time | Athlete | Club | Venue | Date |
1. | 11.34w | Hannah Brier | Swansea | Yate | 07.08.21 |
2. | 11.38w | Nia Wedderburn-Goodison | Harrow | Kingston | 04.06.22 |
3. | 11.44w | Bianca Williams | TVH | Glasgow | 05.08.23 |
4. | 11.45w | Rachel Miller | TVH | Kingston | 04.06.22. |
5. | 11.46w | Zoey Clark | TVH | Kingston | 04.06.22 |
6. | 11.49w | Alyson Bell | Glasgow Jaguars | Kingston | 04.06.22 |
7. | 11.53 | Leonie Ashmeade | Sheffield | Manchester | 11.06.23 |
8. | 11.57 | Trinity Powell | Sale | Manchester | 11.06.23 |
9. | 11.59 | Success Eduan | Sale | Birmingham | 03.08.24
|
10. | 11.60w | Aleeya Sibbons | NEB | Kingston | 04.06.22 |
11. | 11.61 | Holly Mills | Harrow | London (Stonex) | 28.08.21 |
12. | 11.61 | Darcey Kuypers | Blackheath & Bromley | Woodford | 07.07.24 |
13. | 11.61w | Jennifer Eduwu | Blackheath & Bromley | Woodford | 07.07.24 |
14. | 11.62 | Diani Walker | Birchfield | Manchester | 11.06.23 |
15. | 11.65 | Finatte Agyapong | NEB | Bedford | 20.08.22 |
Times where wind speeds exceed 4 mps omitted
200m
Position | Time | Athlete | Club | Venue | Date |
1. | 23.46 | Joy Eze | Harrow | Woodford | 07.07.24 |
2. | 23.55 | Louise Evans | Blackheath | Birmingham | 05.08.23 |
3. | 23.63 | Faith Akinbileje | Blackheath | Woodford | 07.07.24 |
4. | 23.63 | Zoey Clark | TVH | Bromley | 06.08.21 |
5. | 23.72w | Finette Agyapong | NEB | Bedford | 20.08.22 |
6. | 23.75w | Darcey Kuypers | Blackheath | Woodford | 08.07.23 |
7. | 23.81 | Victoria Ohuruogu | NEB | Woodford | 08.08.21 |
8. | 23.83 | Nia Wedderburn-Goodison | Harrow | Woodford | 08.08.21 |
9. | 23.84 | Hannah Brier | Swansea | Cardiff | 01.05.22 |
10. | 23.84w | Sharhnee Skervin | Notts | Nuneaton | 07.08.21 |
11. | 23.87w | Jazmine Moss | Trafford | Nuneaton | 07.08.21 |
