Top 10 All-time

Shortcuts:

Men’s: 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 3000m S/C | 110m H | 400m H | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus Throw | Hammer Throw | Javelin Throw

Women’s: 100m | 200m | 400m | 800m | 1500m | 3000m | 2000m S/C | 100m H | 400m H | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus Throw | Hammer Throw | Javelin Throw

Men’s Top 10 All-time

100m

1 10.30    Jeremiah Azu 15.05.01 Cardiff Yate 07-Aug-21
2 10.31 w    Nicholas Walsh 27.07.97 Sale Liverpool 28-Aug-21
3 10.32 w    Jack Lawrence 2.07.96 Birchfield Nuneaton 07-Aug-21
4 10.37   Toby Makoyawo 10.05.02 WSE&H Bromley 06-Jun-21
5 10.40 w   Imran Rahman 5.07.93 City of Sheffield Nuneaton 07-Aug-21
6 10.41    Dom Ashwell 13.06.99 Shaftesbury B London (LV) 06-Jun-21
7 10.41 w    Louie Hinchliffe 18.07.02 City of Sheffield Nuneaton 07-Aug-21
8 10.45 w    James Williams 1.10.91 Liverpool H Liverpool 28-Aug-21
9 10.46    Krishawn Aiken 24.05.95 Shaftesbury B Woodford 08-Aug-21
10 10.48 w    Reuben Arthur 12.10.96 Enfield & Har Chelmsford 06-Jun-21

200m

1 20.89    Alex Haydock-Wilson 28.07.99 WSE&H Eton 07-Aug-21
2 20.90    Jamal Rhoden-Stevens 27.04.94 Shaftesbury B London (He) 28-Aug-21
3 20.97 w    James Williams 1.10.91 Liverpool H Manchester (SC) 03-Jul-21
4 21.00    Jona Efoloko 23.09.99 Sale Manchester (SC) 06-Jun-21
5 21.05    Toby Makoyawo 10.05.02 WSE&H Bromley 06-Jun-21
6 21.11    James Gladman 3.06.93 Birchfield Manchester (SC) 03-Jul-21
7 21.15    Michael Ohioze 6.02.95 Shaftesbury B London (LV) 06-Jun-21
8 21.19 w    Louie Hinchliffe 18.07.02 City of Sheffield Nuneaton 07-Aug-21
9 21.19 w    Elliott Powell 5.03.96 Birchfield Nuneaton 07-Aug-21
10 21.23    Krishawn Aiken 24.05.95 Shaftesbury B Woodford 08-Aug-21

400m

1 46.4    Christopher McAlister 3.12.95 Thames Valley Eton 28-Aug-21
2 46.5    Jamal Rhoden-Stevens 27.04.94 Shaftesbury B London (LV) 06-Jun-21
3 46.82    Owen Smith 7.11.94 Cardiff Yate 28-Aug-21
4 46.89    James Williams 1.10.91 Liverpool H Wigan 07-Aug-21
5 47.03    Samuel Reardon 30.10.03 Blackheath & Bromley Eton 07-Aug-21
6 47.17    Krishawn Aiken 24.05.95 Shaftesbury B London (LV) 06-Jun-21
7 47.25    Luke Lennon-Ford,  5.05.89 Thames Valley Eton 07-Aug-21
8 47.26    Alexander Cooper 11.10.02 Birchfield Nuneaton 07-Aug-21
9 47.3    Dan Putnam 30.12.91 Blackheath & Bromley Eton 28-Aug-21
10 47.4    Isaac Osei-Tutu 5.06.98 WSE&H Eton 28-Aug-21

800m

1 01:50.0    Jeremy Dempsey 17.12.99 Shaftesbury B London (He) 28-Aug-21
2 01:50.2    Sean Molloy 18.09.95 Tonbridge Tonbridge 06-Jun-21
3 01:50.5    Ben Potrykus 30.05.96 WGreen & Ex L London (He) 28-Aug-21
4 01:50.7    Daniel Howells 28.02.02 Harrow London (LV) 06-Jun-21
5 01:50.9    Samuel Reardon 30.10.03 Blackheath & Bromley Bromley 06-Jun-21
6 01:51.5    Ewan Dyer 12.06.94 WGreen & Ex L London (LV) 06-Jun-21
7 01:51.6    Sam Wiggins 4.12.00 Shaftesbury B London (LV) 06-Jun-21
8 01:51.8    Ethan Hussey 5.03.03 Birchfield Harriers Manchester (SC) 03-Jul-21
9 01:52.2    Samuel Winters 5.08.92 Bedford & County Milton Keynes 03-Jul-21
10 01:52.3    Jonathan White 27.05.96 City of Portsmouth Milton Keynes 03-Jul-21

1500m

1 03:46.7    Ben Potrykus 30.05.96 WGreen & Ex L London (LV) 06-Jun-21
2 03:47.3    Neil Johnston 9.12.93 Harrow AC London (LV) 06-Jun-21
3 03:49.2    Benjamin Reynolds 1.10.02 Cardiff Yate 06-Jun-21
4 03:51.3    Liam Dee 23.05.96 Shaftesbury B London (He) 28-Aug-21
5 03:51.5    Mitchell Cox 14.10.99 Shaftesbury B London (He) 04-Jul-21
6 03:52.5    Reece Sharman-Newell 13.12.02 Basingstoke & MH Basingstoke 03-Jul-21
7 03:52.8    Tom Syckelmoore 20.07.92 Basingstoke & MH Basingstoke 03-Jul-21
8 03:53.1    Thomas Butler 23.02.98 Shaftesbury B London (LV) 06-Jun-21
9 03:53.3    Jeremy Dempsey 17.12.99 Shaftesbury B London (He) 28-Aug-21
10 03:53.8    Samuel Charig 21.11.01 City of Portsmouth Milton Keynes 03-Jul-21

3000m

1 08:19.3    Neil Johnston 9.12.93 Harrow London (LV) 06-Jun-21
2 08:26.5    Kadar Omar Abdullahi, ETH 1.01.96 Birchfield Nuneaton 07-Aug-21
3 08:30.1    Stephen Strange 13.01.94 Tonbridge Tonbridge 06-Jun-21
4 08:30.3    Tom Butler   Shaftesbury B Woodford 08-Aug-21
5 08:30.4    James Kingston 22.01.02 Tonbridge Tonbridge 06-Jun-21
6 08:30.5    Jack Bancroft 25.02.88 Bristol Yate 06-Jun-21
7 08:30.5    Iraitz Arrospide, 5.08.88 City of Sheffield Manchester (Str) 06-Jun-21
8 08:31.1    Zakariya Mahamed 29.11.00 Southampton Bromley 06-Jun-21
9 08:32.7    Myles Edwards 28.10.88 Thames Valley Eton 07-Aug-21
10 08:32.7    William Cork 24.07.97 Crawley Tonbridge 06-Jun-21

5000m

1 13:56.5    Neil Johnston 9.12.93 Harrow London (He) 28-Aug-21
2 14:14.7    Iraitz Arrospide,  5.08.88 City of Sheffield Manchester (SC) 03-Jul-21
3 14:15.7    Omar Ahmed,  18.04.97 Birchfield Manchester (SC) 03-Jul-21
4 14:33.4    Alexander Teuten 3.01.92 Southampton London (WL) 03-Jul-21
5 14:36.5    Charlie Davis 14.01.99 Blackheath & Bromley London (WL) 03-Jul-21
6 14:40.6    Michael Ward 10.12.94 Cardiff Yate 03-Jul-21
7 14:41.8    Thomas Butler 23.02.98 Shaftesbury B London (He) 28-Aug-21
8 14:43.0    Guy Smith 11.01.90 Swansea Yate 03-Jul-21
9 14:43.9    Antonio Silva,  26.03.87 Thames Valley London (WL) 03-Jul-21
10 14:45.4    Blake Moore 8.06.98 WSE&H London (WL) 03-Jul-21

3000m S/C

1 08:49.7    Mark Pearce 19.01.96 Shaftesbury B London (He) 28-Aug-21
2 08:51.1    Adam Kirk-Smith 30.01.91 WGreen & Ex L London (He) 28-Aug-21
3 09:07.9    Daniel Jarvis 21.10.95 Bedford & County Stevenage 03-Jul-21
4 09:07.9    Alex Alston 27.11.03 Bedford & County Stevenage 03-Jul-21
5 09:10.5    Michael Cameron 18.11.95 Thames Valley Eton 28-Aug-21
6 09:15.9    Richard Ollington 31.12.93 Thames Valley Bromley 06-Jun-21
7 09:17.1    Lewis Harknett 17.10.00 Blackheath & Bromley Bromley 06-Jun-21
8 09:18.5    Magnus Tait 26.03.01 Glasgow Jaguars Manchester (SC) 06-Jun-21
9 09:21.4    Alexander Teuten 3.01.92 Southampton London (WL) 03-Jul-21
10 09:34.5    Alistair Rutherford 10.04.95 Liverpool Manchester (SC) 06-Jun-21

110m H

1 13.77    Cameron Fillery 2.11.98 WGreen & Ex L Woodford 08-Aug-21
2 13.82    Tade Ojora 14.10.99 WSE&H London (WL) 03-Jul-21
3 13.85    Miguel Perera 30.09.96 Harrow London (He) 28-Aug-21
4 13.87    Edson Gomes,  1.11.98 Shaftesbury B London (He) 28-Aug-21
5 13.96 w    Jake Porter 13.11.93 Birchfield Nuneaton 07-Aug-21
6 14.38   Sam Talbot 17.02.99 City of Sheffield Manchester (SC) 03-Jul-21
7 14.64    Oliver Cresswell 17.11.00 WGreen & Ex L Woodford 08-Aug-21
8 14.69    Samuel Clarke 29.05.00 Thames Valley Eton 07-Aug-21
9 14.71   Owen Heard 29.12.01 Harrow Woodford 08-Aug-21
10 14.87    Rico Cottell 22.11.01 Blackheath & Bromley Bromley 06-Jun-21

400m H

1 49.7    Christopher McAlister 3.12.95 Thames Valley Eton 07-Aug-21
2 49.79    Efekemo Okoro 21.02.92 Birchfield Eton 28-Aug-21
3 50.66    Jacob Paul 6.02.95 WSE&H Bromley 06-Jun-21
4 50.79    Tyri Donovan 20.10.98 WSE&H Eton 28-Aug-21
5 50.9    Seamus Derbyshire 27.01.00 Cardiff Yate 06-Jun-21
6 51.34    Joshua Faulds 7.03.00 Shaftesbury B Woodford 08-Aug-21
7 51.89    Samuel Clarke 29.05.00 Thames Valley Eton 28-Aug-21
8 52.13    Bailey Stickings 27.08.98 Blackheath & Bromley Bromley 06-Jun-21
9 52.13    Ben Higgins 14.11.00 City of Sheffield Nuneaton 07-Aug-21
10 52.32    James Webster 27.02.95 Liverpool H Liverpool 28-Aug-21

High Jump

1 2.20    Joel Khan 30.09.99 Worcester AC Eton 07-Aug-21
2 2.17    Adam Brooks 13.04.99 Yate Yate 28-Aug-21
3 2.16    William Grimsey 14.12.96 WGreen & Ex L London (LV) 06-Jun-21
4 2.14    Rory Dwyer 11.10.97 Birchfield Manchester (Str) 06-Jun-21
5 2.10    Lionel Owona 23.09.02 WSE&H Bromley 06-Jun-21
6 2.10    Luke Ball 28.10.04 Yate Yate 28-Aug-21
7 2.09    Jack Ennis 7.06.02 Newham & Essex B London (LV) 06-Jun-21
8 2.09    Lewis McGuire 22.10.97 Shaftesbury B London (LV) 06-Jun-21
9 2.08    Sebastian Clatworthy 1.03.03 Chelmsford Stevenage 03-Jul-21
10 2.07    Divine Duruaku 10.02.02 Notts Nuneaton 07-Aug-21

Pole Vault

1 5.10    George Turner 13.07.98 Crawley Bournemouth 07-Aug-21
2 5.01    George Heppinstall 17.10.97 City of Sheffield Manchester (Str) 06-Jun-21
3 5.01    Jack Phipps 2.04.94 Birchfield Manchester (Str) 06-Jun-21
4 4.91    Thomas Walley 18.03.98 Swansea Yate 06-Jun-21
5 4.90    Owen Heard 29.12.01 Harrow London (LV) 06-Jun-21
6 4.90    Ethan Walsh 14.06.97 Shaftesbury B London (He) 04-Jul-21
7 4.90    JJ Lister 6.03.97 Harrow London (He) 04-Jul-21
8 4.85    Reuben Nairne 22.09.02 Glasgow Jaguars Manchester (SC) 06-Jun-21
9 4.60    Peter Glass 1.05.88 Liverpool Manchester (SC) 06-Jun-21
10 4.55    Rowan May 12.08.95 Birchfield Manchester (Str) 06-Jun-21

Long Jump

1 8.01    Alexander Farquharson 9.06.97 Birchfield Nuneaton 07-Aug-21
2 7.70 w    Adam McMullen, 5.07.90 Birchfield Nuneaton 07-Aug-21
3 7.43 w    James Lelliott 11.02.93 Bournemouth Bournemouth 07-Aug-21
4 7.33 w    Jake Burkey 25.02.00 Bristol Yate 03-Jul-21
5 7.31   Ben Fisher 21.02.98 WSEH London (WL) 03-Jul-21
6 7.30    Efe Uwaifo 15.05.95 Harrow London (LV) 06-Jun-21
7 7.26    Harvey Darroch 5.09.01 Liverpool Wigan 07-Aug-21
8 7.22 w    Paul Ogun 3.06.89 SBH Woodford 08-Aug-21
9 7.20 w    Joel Townley 7.04.01 Bristol Yate 03-Jul-21
10 7.13    Ben Sutton 10.08.01 Blackheath & Bromley Bromley 06-Jun-21

Triple Jump

1 15.66    Efe Uwaifo 15.05.95 Harrow London (LV) 06-Jun-21
2 15.57    Seun Okome 26.03.95 Sale Wigan 07-Aug-21
3 15.55    Jude Bright-Davies 27.03.99 Thames Valley Eton 07-Aug-21
4 15.43 w    Sam Trigg-Petrovic 1.11.93 Thames Valley London (WL) 03-Jul-21
5 15.37    Lawrence Davis 31.05.95 WGreen & Ex L London (He) 04-Jul-21
6 15.28    Paulius Svarauskas, 6.06.94 WSE&H Bromley 06-Jun-21
7 15.27 w    Joel Townley 7.04.01 Bristol Yate 03-Jul-21
8 14.84    Chuko Cribb 30.03.94 Harrow London (LV) 06-Jun-21
9 14.74 w    Morgan Hayward 19.06.01 Crawley Basingstoke 03-Jul-21
10 14.60    Josh Woods 5.08.02 Shaftesbury B London (He) 04-Jul-21

Shot Put

1 20.02    Scott Lincoln 7.05.93 SBH London (LV) 06-Jun-21
2 17.57    Youcef Zatat 13.04.94 WGreen & Ex L London (LV) 06-Jun-21
3 17.43    Patrick Swan 14.09.97 Swansea Yate 03-Jul-21
4 17.06    Daniel Cork 15.07.97 Swansea Yate 06-Jun-21
5 17.01    George Hyde 30.03.01 Harrow London (He) 04-Jul-21
6 16.86    James Kelly,  26.02.00 Liverpool H Manchester (SC) 03-Jul-21
7 16.71    Gavin McLaughlin, 27.03.97 Liverpool H Liverpool 28-Aug-21
8 16.64    Samuel Heawood 25.09.90 Crawley Tonbridge 06-Jun-21
9 16.45    Daniel Cartwright 14.11.98 Birchfield Manchester (Str) 06-Jun-21
10 16.17    Andrew Knight 10.11.01 City of Portsmouth Milton Keynes 07-Aug-21

Discus Throw

1 63.02    Nicholas Percy 5.12.94 Shaftesbury B London (He) 04-Jul-21
2 57.61    Gregory Thompson 5.05.94 Shaftesbury B London (LV) 06-Jun-21
3 56.49    Zane Duquemin 23.09.91 Shaftesbury B London (He) 28-Aug-21
4 54.06    Chukwuemeka Osammor 15.06.01 City of Sheffield Nottingham 28-Aug-21
5 53.54    James Tomlinson 11.01.00 Cardiff Yate 03-Jul-21
6 53.35    Eoin Sheridan, 17.09.97 Liverpool H Wigan 07-Aug-21
7 53.27    Ch2is Scott 21.03.88 Southampton Eton 07-Aug-21
8 52.85    Matthew Beatty,  11.03.98 Newham & Essex B London (LV) 06-Jun-21
9 52.37    Mark Plowman 26.03.85 Yeovil London (He) 28-Aug-21
10 50.36    Angus McInroy 13.02.87 Shaftesbury B/Sco London (LV) 06-Jun-21

Hammer Throw

1 74.53    Chris Bennett 17.12.89 Shaftesbury B Woodford 08-Aug-21
2 71.44    Osian Jones 23.06.93 Liverpool H Liverpool 28-Aug-21
3 68.34    Dempsey McGuigan,  30.08.93 Shaftesbury B London (LV) 06-Jun-21
4 66.98    Chris Shorthouse 23.06.88 Birchfield Nottingham 28-Aug-21
5 64.79    Jac Palmer 13.03.96 Cardiff Yate 28-Aug-21
6 64.06    Joe Bloomfield 3.11.90 Birchfield Manchester (Str) 06-Jun-21
7 63.82    Thomas Head 15.01.96 Newham & Essex B London (LV) 06-Jun-21
8 63.50    Ciaran Wright 17.09.96 WGreen & Ex L London (He) 28-Aug-21
9 62.73    Jack Paget 30.01.97 Thames Valley Eton 28-Aug-21
10 62.70    Oliver Graham 16.05.01 Shaftesbury B London (LV) 06-Jun-21

Javelin Throw

1 68.67    Greg Millar 19.12.92 Birchfield/Sco Nottingham 28-Aug-21
2 68.43    Gavin Johnson-Assoon 19.12.82 Thames Valley Bromley 06-Jun-21
3 66.77    Benji Pearson 23.05.94 Birchfield Nottingham 28-Aug-21
4 65.32    Joss Foot 22.02.00 Newham & Essex B London (He) 04-Jul-21
5 64.59    Paulus Vaitiekus,  19.08.88 Sale Manchester (SC) 03-Jul-21
6 62.44    Daniel Bainbridge 2.06.99 Shaftesbury B London (He) 04-Jul-21
7 62.43    Conor Martin 29.03.96 Harrow London (LV) 06-Jun-21
8 61.65    Michael Allison 17.05.04 WSE&H Eton 28-Aug-21
9 59.14    Elliot Bayley 25.02.00 Crawley Bournemouth 07-Aug-21
10 58.79    Scott Staples 1.04.99 Crawley Bournemouth 28-Aug-21

Women’s Top 10 All-time

100m

1 11.34 w  Hannah Brier 3.02.98 Swansea Yate 07-Aug-21
2 11.61  Holly Mills  15.04.00 Harrow London (He) 28-Aug-21
3 11.66  Nia Wedderburn-Goodison 9.01.05 Harrow Woodford 08-Aug-21
4 11.66 w  Sharhnee Skervin 13.03.00 Notts Nuneaton 07-Aug-21
5 11.82  Faith Akinbileje 21.09.05 Blackheath & Bromley Bromley 06-Jun-21
6 11.82 w Abigail Pawlett 14.01.03 Trafford Nuneaton 07-Aug-21
7 11.84 Margaret Adeoye 22.04.85 Enfield & Har Chelmsford 06-Jun-21
8 11.86 w  Jenna Blundell  12.06.01 Bristol & W Yate 07-Aug-21
9 11.88  Rebecca Jeggo 12.01.00 Shaftesbury B London (LV) 06-Jun-21
10 11.88  Amelia Verney 14.12.03 Bournemouth Bournemouth 07-Aug-21

200m

1 23.63    Zoey Clark 25.10.94 Thames Valley Bromley 06-Jun-21
2 23.81    Victoria Ohuruogu 28.02.93 Newham & Essex B Woodford 08-Aug-21
3 23.83    Nia Wedderburn-Goodison 9.01.05 WGreen & Ex L Woodford 08-Aug-21
4 23.84 w    Sharhnee Skervin 13.03.00 Notts Nuneaton 07-Aug-21
5 23.87 w    Jazmine Moss 16.08.00 Trafford Nuneaton 07-Aug-21
6 23.9    Margaret Adeoye 22.04.85 Enfield & Har Chelmsford 06-Jun-21
7 23.9    Success Eduan 27.09.04 Sale Manchester (SC) 06-Jun-21
8 23.99 w    Amy Odunaiya 17.11.96 Cardiff Yate 07-Aug-21
9 24.01    Emily Newnham 19.05.04 Shaftesbury B London (He) 28-Aug-21
10 24.08    Caitlyn Mapps 27.11.02 Cardiff Yate 06-Jun-21

400m

1 51.99    Zoey Clark 25.10.94 Thames Valley Bromley 06-Jun-21
2 53.37    Victoria Ohuruogu 28.02.93 Newham & Essex B Woodford 08-Aug-21
3 53.49    Mary John 3.05.03 WGreen & Ex L London (LV) 06-Jun-21
4 53.49    Nicole Kendall 26.01.96 Thames Valley Eton 07-Aug-21
5 53.91    Amy Hillyard 28.10.95 Birchfield Nuneaton 07-Aug-21
6 53.99    Susanna Banjo 28.07.89 Newham & Essex B London (He) 04-Jul-21
7 53.99    Hayley McLean 9.09.94 Shaftesbury B London (He) 04-Jul-21
8 54.12    Rachel McCann,  26.09.01 Harrow London (He) 04-Jul-21
9 54.67    Zoe Pollock 21.12.00 WSE&H Chelmsford 06-Jun-21
10 54.78    Carys McAulay 18.01.98 Trafford Nuneaton 07-Aug-21

800m

1 02:07.2 Ejiro Okoro 4.07.90 Birchfield Manchester (Str) 06-Jun-21
2 02:07.4 Hannah Cameron 21.07.97 Glasgow Jaguars Manchester (SC) 06-Jun-21
3 02:08.1 Emma Alderson 29.02.00 Liverpool H Manchester (SC) 06-Jun-21
4 02:08.3 Bethany Ansell 10.09.94 City of Sheffield Manchester (Str) 06-Jun-21
5 02:08.8  Niamh Bridson-Hubbard 19.07.98 Blackheath & Bromley Bromley 06-Jun-21
6 02:09.5 Amarisa Sibley 27.06.05 Blackheath & Bromley Bromley 06-Jun-21
7 02:10.8 Francesca Brint 30.08.00 Sale Wigan 07-Aug-21
8 02:11.4 Lilly Hawkins 30.04.96 Southampton London (WL) 03-Jul-21
9 02:11.9 Rachael Scott 13.07.96 Wigan Liverpool 28-Aug-21
10 02:11.9 Khahisa Mhlanga 26.12.99 Herts Phoenix Peterborough 06-Jun-21

1500m

1 04:26.1    Isobel Ives 17.06.98 Newham & Essex B London (LV) 06-Jun-21
2 04:30.3    Jennifer Nesbitt 24.01.95 Cardiff Yate 03-Jul-21
3 04:31.9    Lauren Cooper 15.05.94 Cardiff Yate 03-Jul-21
4 04:32.5    Emily Simpson 18.02.00 City of Sheffield Nuneaton 07-Aug-21
5 04:33.2    Jessica Spilsbury 21.05.03 Trafford Manchester (SC) 03-Jul-21
6 04:34.0    Ejiro Okoro 4.07.90 Birchfield Manchester (Str) 06-Jun-21
7 04:34.8    Niamh Bridson-Hubbard 19.07.98 Blackheath & Bromley Eton 28-Aug-21
8 04:34.8    Tamsin McGraw 7.10.99 City of Sheffield Manchester (SC) 03-Jul-21
9 04:34.9    Kate Seary 13.11.96 Cardiff Yate 07-Aug-21
10 04:35.9    Beatrice Wood 9.10.03 WGreen & Ex L London (He) 28-Aug-21

3000m

1 09:14.3    Jennifer Nesbitt 24.01.95 Cardiff Yate 03-Jul-21
2 09:18.6    Dani Chattenton 4.07.96 Marshall Milton K Eton 28-Aug-21
3 09:37.8    Victoria Weir 17.03.98 Thanes Valley Eton 28-Aug-21
4 09:39.6    Niamh Bridson-Hubbard 19.07.98 Blackheath & Bromley Eton 28-Aug-21
5 09:46.7    Kate Seary 13.11.96 Cardiff Yate 07-Aug-21
6 09:51.7    Kate Maltby 26.07.85 Bristol & W Yate 06-Jun-21
7 09:53.9    Naomi Taschimowitz 19.10.89 Shaftesbury B London (LV) 06-Jun-21
8 09:58.5    Kirsty Walker 10.09.99 Reading Milton Keynes 03-Jul-21
9 10:01.4    Hannah Robinson 24.04.95 Birchfield Manchester (SC) 03-Jul-21
10 10:04.2    Holly Little 31.10.99 Glasgow Jaguars Manchester (SC) 06-Jun-21

2000m S/C

1 06:32.6    Sarah Tait 26.03.01 Glasgow Jaguars Manchester (SC) 06-Jun-21
2 06:40.5    Kerry O’Flaherty, IRL 15.07.81 WSE&H London (WL) 03-Jul-21
3 06:49.2    Lauren Cooper 15.05.94 Cardiff Yate 07-Aug-21
4 06:52.1    Alexandra Barbour 1.03.99 WSE&H Eton 07-Aug-21
5 06:56.3    Olivia Gwynn 3.03.97 Swansea Yate 07-Aug-21
6 06:56.7    India Weir 5.11.99 Thames Valley Bromley 06-Jun-21
7 06:59.8    Bethany Ansell 10.09.94 City of Sheffield Manchester (SC) 03-Jul-21
8 07:01.1    Morgan Squibb 23.06.03 Blackheath & Bromley Eton 28-Aug-21
9 07:03.3    Emily McNicol 28.08.99 Glasgow Jaguars Wigan 07-Aug-21
10 07:04.3    Lauren Stoddart 26.06.91 Glasgow Jaguars Manchester (SC) 06-Jun-21

100m H

1 13.18 w    Jenna Blundell 12.06.01 Bristol & W Yate 07-Aug-21
2 13.26 w    Alicia Barrett 25.03.98 Trafford Nuneaton 07-Aug-21
3 13.30 w    Heather Paton 9.04.96 Birchfield Nuneaton 07-Aug-21
4 13.38    Anastasia Davies 9.04.99 Blackheath & Bromley Bromley 06-Jun-21
5 13.47    Megan Marrs 25.09.97 WSE&H Bromley 06-Jun-21
6 13.56    Isabella Hilditch 15.06.99 Blackheath & Bromley Bromley 06-Jun-21
7 13.61 w    Caryl Granville 24.09.89 Swansea Yate 03-Jul-21
8 13.69    Angie Broadbelt-Blake 12.09.85 Thames Valley Bromley 06-Jun-21
9 13.7    Danielle McGifford 11.04.95 Wigan Manchester (SC) 06-Jun-21
10 13.77    Holly Mills 15.04.00 Harrow London (He) 28-Aug-21

400m H

1 54.81    Jessie Knight 15.06.94 WSE&H Eton 28-Aug-21
2 55.93    Nicole Kendall 26.01.96 Thames Valley Eton 07-Aug-21
3 56.76    Meghan Beesley 15.11.89 Birchfield Manchester (Str) 06-Jun-21
4 56.93    Jessica Tappin 17.05.90 Thames Valley Bromley 06-Jun-21
5 57.08    Hayley McLean 9.09.94 Shaftesbury B London (He) 28-Aug-21
6 57.35    Caryl Granville 24.09.89 Swansea Yate 06-Jun-21
7 57.67    Nessa Millet, IRL 5.12.94 Notts Manchester (Str) 06-Jun-21
8 59.55    Ese Okoro 4.07.90 Birchfield Manchester (Str) 06-Jun-21
9 60.29    Amy Pye 22.11.00 Yeovil Yate 07-Aug-21
10 60.45    Emily Craig 5.02.99 Glasgow Jaguars Liverpool 28-Aug-21

High Jump

1 1.83    Pippa Rogan, IRL 4.02.94 Thames Valley Eton 28-Aug-21
2 1.8    Emily Borthwick 2.09.97 Wigan Liverpool 28-Aug-21
3 1.75    Rhiana Burrell 14.12.03 Birchfield Manchester (Str) 06-Jun-21
4 1.75    Halle Ferguson 6.12.04 Trafford Manchester (Str) 06-Jun-21
5 1.75    Deborah Martin 25.01.94 Blackheath & Bromley Bromley 06-Jun-21
6 1.75    Camellia Hayes 6.04.95 WSE&H London (WL) 03-Jul-21
7 1.75    Lili Church 30.07.03 Swansea Yate 28-Aug-21
8 1.75    Hannah Tapley 1.10.98 Cardiff Yate 28-Aug-21
9 1.75    Bernice Coulson 25.04.98 Notts Nottingham 28-Aug-21
10 1.72    Jazmin Cooke 4.05.02 Bournemouth Bournemouth 07-Aug-21

Pole Vault

1 4.3    Jade Ive 22.01.92 Shaftesbury B London (LV) 06-Jun-21
2 4.25    Molly Caudery 17.03.00 Thames Valley Eton 07-Aug-21
3 4.1    Ellen McCartney,  8.10.99 WGreen & Ex L London (He) 04-Jul-21
4 4    Emma Andersson 3.10.91 Shaftesbury B London (He) 28-Aug-21
5 4    Megan Bailey 22.01.98 Harrow London (He) 28-Aug-21
6 3.81 i    Sophie Ashurst 26.04.03 Sale Manchester (SC) 03-Jul-21
7 3.8    Imogen Smith 2.09.99 Notts Nuneaton 07-Aug-21
8 3.8    Jade Spencer-Smith 8.11.01 Harrow London (He) 28-Aug-21
9 3.7    Isabel Thomas 1.03.04 Cardiff Yate 06-Jun-21
10 3.7    Elizabeth Edden 29.06.94 Birchfield Manchester (Str) 06-Jun-21

Long Jump

1 6.49 w    Rebecca Chapman 27.09.92 Cardiff Yate 07-Aug-21
2 6.32    Holly Mills 15.04.00 Harrow Woodford 08-Aug-21
3 6.26 w    Jade O’Dowda 9.09.99 Newham & Essex B Woodford 08-Aug-21
4 6.14 w    Emily Thomas 21.11.00 Swansea Yate 03-Jul-21
5 6.12    Alice Hopkins 30.12.98 WSE&H Bromley 06-Jun-21
6 6.03 w    Emily Tyrrell 4.01.02 Bristol Yate 28-Aug-21
7 5.91 w    Stephanie Okoro 22.04.06 Havering London (LV) 28-Aug-21
8 5.91 w    Brooke Ironside 18.06.03 Bournemouth Bournemouth 28-Aug-21
9 5.85    Simona Simeonova,  26.07.00 Harrow London (He) 04-Jul-21
10 5.82 w    Olivia Connor 6.09.97 Crawley Basingstoke 03-Jul-21

Triple Jump

1 13.65 w    Temi Ojora 24.01.02 WSE&H London (WL) 03-Jul-21
2 12.92 w    Diarra Sow, ITA 20.01.02 Crawley Basingstoke 03-Jul-21
3 12.86 w    Montana Jackson 2.12.93 Thames Valley London (WL) 03-Jul-21
4 12.53    Angela Barrett 25.12.85 Thames Valley Eton 28-Aug-21
5 12.34    Belinda Sergent 19.11.96 Bedford & County Chelmsford 07-Aug-21
6 12.17 w    Adelaide Omitowoju 22.10.99 Harrow Woodford 08-Aug-21
7 12.05    Halle Ferguson 6.12.04 Trafford Nottingham 28-Aug-21
8 12.03    Emily Gargan 29.12.98 Liverpool H Manchester (SC) 03-Jul-21
9 11.94 w    Vicky Oshunremi 3.10.96 Newham & Essex B Woodford 08-Aug-21
10 11.92    Lia Stephenson 4.03.96 Thames Valley Bromley 06-Jun-21

Shot Put

1 18.11    Amelia Strickler 24.01.94 Thames Valley London (WL) 03-Jul-21
2 17.17    Adele Nicoll 28.09.96 Birchfield Nottingham 28-Aug-21
3 15.02    Nana Gyedu 4.11.02 Blackheath & Bromley Bromley 06-Jun-21
4 14.58    Sophie Merritt 9.04.98 Bournemouth Basingstoke 03-Jul-21
5 14.42    Shaunna Thompson 8.04.92 Sale Liverpool 28-Aug-21
6 13.8    Jo Rowland 29.12.89 Crawley Bournemouth 28-Aug-21
7 13.78    Holly Mills 15.04.00 Harrow London (He) 04-Jul-21
8 13.72    Omolola Kuponiyi 5.03.04 Chelmsford Bedford 28-Aug-21
