Shortcuts:
Men’s: 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 3000m S/C | 110m H | 400m H | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus Throw | Hammer Throw | Javelin Throw
Women’s: 100m | 200m | 400m | 800m | 1500m | 3000m | 2000m S/C | 100m H | 400m H | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus Throw | Hammer Throw | Javelin Throw
Men’s all-time rankings
100m
Position | Time | Athlete | Club | Venue | Date |
1. | 10.28 | Nicholas Walsh | Sale | Birmingham | 05.08.23 |
2. | 10.29w | Louie Hinchcliffe | Sheffield | Bedford | 20.08.22 |
3. | 10.30 | Jeremiah Azu | Cardiff | Yate | 07.08.21 |
4. | 10.32w | Jack Lawrence | Birchfield | Nuneaton | 07.08.21 |
5. | 10.35w | Oliver Bromby | Southampton | Bedford | 20.08.22 |
6. | 10.37 | Toby Makoyawo | Windsor | Bromley | 06.06.21 |
7= | 10.40w | Kieran Gowan-Wade | Blackheath | Woodford | 05.08.23 |
7= | 10.40w | Imran Rahman | Sheffield | Nuneaton | 07.08.21 |
9= | 10.41 | Luke Dorrell | Blackheath | Birmingham | 05.08.23 |
9= | 10.41 | Dom Ashwell | SBH | London (Lee Valley) | 06.06.21 |
9= | 10.41 | Cian O’Donnell | Glasgow Jaguars | Woodford | 02.07.22 |
13= | 10.42 | Kieran Daly | Blackheath | Bedford | 20.08.22 |
13= | 10.42 | John Otugade | SBH | Eton | 11.06.23 |
15. | 10.44 | Joshua Brown | Cardiff | Bournemouth | 05.08.23 |
16. | 10.45 | Daniel Offiah | TVH | Manchester | 11.06.23 |
17. | 10.45w | James Williams | Liverpool | Liverpool | 28.08.21 |
18. | 10.46 | Krishawn Aiken | SBH | Woodford | 08.08.21 |
19= | 10.48 | Leon Reid | Birchfield | Manchester | 07.05.22 |
19= | 10.48 | Jeriel Quainoo | Blackheath | Manchester | 07.05.22 |
Times where wind speeds exceed 4 mps omitted
200m
Position | Time | Athlete | Club | Venue | Date |
1. | 20.71w | Leon Reid | Birchfield | Woodford | 15.07.23 |
2. | 20.84 | Luke Dorrell | Blackheath | Birmingham | 05.08.23 |
3. | 20.89 | Alex Haydock-Wilson | Windsor | Eton | 07.08.21 |
4. | 20.90 | Jamal Rhoden-Stevens | SBH | London (Stonex) | 28.08.21 |
5. | 20.97w | James Williams | Liverpool | Manchester | 03.07.21 |
6. | 20.98 | Valerio Duah | Birchfield | Kingston | 04.06.22 |
7. | 21.00 | Jona Efoloko | Sale | Manchester | 06.06.21 |
8. | 21.04 | Ben Snaith | NEB | Bedford | 20.08.22 |
9. | 21.05 | Toby Makoyawo | Windsor | Bromley | 06.06.21 |
10. | 21.07 | Jahde Williams | Harrow | Birmingham | 05.08.23 |
11. | 21.11 | James Gladman | Birchfield | Manchester | 03.07.21 |
12. | 21.11w | Dan Putman | Blackheath | Woodford | 15.07.23 |
13. | 21.14w | Cian O’Donnell | Glasgow Jaguars | Woodford | 15.07.23 |
14. | 21.15 | Michael Ohioze | SBH | London (Lee Valley) | 06.06.21 |
15= | 21.19w | Louie Hinchcliffe | Sheffield | Nuneaton | 07.08.21 |
15= | 21.19w | Elliott Powell | Birchfield | Nuneaton | 07.08.21 |
Times where wind speeds exceed 4 mps omitted
400m
Position | Time | Athlete | Club | Venue | Date |
1. | 46.40 | Kevin Metzger | Trafford | Manchester | 07.05.22 |
2. | 46.4 | Chris McAlister | TVH | Eton | 28.08.21 |
3. | 46.5 | Jamal Rhoden-Stevens | SBH | London (Lee Valley) | 04.06.22 |
4. | 46.56 | Oliver Biddle | Bristol | Kingston | 04.06.22 |
5= | 46.69 | Niclas Baker | Crawley | Eton | 11.06.23 |
5= | 46.69 | Sam Reardon | Blackheath | Kingston | 04.06.22 |
5= | 46.69 | Dan Putnam | Blackheath | Woodford | 02.07.22 |
8. | 46.81 | Brodie Young | Glasgow Jaguars | Kingston | 04.06.22 |
9. | 46.82 | Owen Smith | Cardiff | Yate | 28.08.21 |
10. | 46.89 | James Williams | Liverpool | Wigan | 07.98.21 |
11. | 46.94 | Thomas Somers | NEB | Eton | 11.06.23 |
12. | 47.17 | Krishawn Aiken | SBH | London (Lee Valley) | 04.07.21 |
13. | 47.21 | Victor Dos Santos Soares | TVH | Kingston | 04.06.22 |
14. | 47.25 | Luke Lennon-Ford | TVH | Eton | 07.08.21 |
15. | 47.26 | Alex Cooper | Birchfield | Nuneaton | 07.08.21 |
800m
Position | Time | Athlete | Club | Venue | Date |
1. | 1.50.0 | Jeremy Dempsey | SBH | London (Stonex) | 28.08.21 |
2. | 1.50.2 | Sean Molloy | Tonbridge | Tonbridge | 06.06.21 |
3. | 1.50.5 | Ben Potrykus | Woodford Green | London (Stonex) | 28.08.21 |
4. | 1.50.7 | Dan Howells | Harrow | London (Lee Valley) | 06.06.21 |
5. | 1.50.9 | Sam Reardon | Blackheath | Bromley | 06.06.21 |
6. | 1.51.05 | Angus Harrington | Blackheath | Manchester | 11.06.23 |
7. | 1.51.44 | Max Wharton | Sale | Birmingham | 05.08.23 |
8. | 1.51.5 | Ewan Dyer | Woodford Green | London (Lee Valley) | 06.06.21 |
9. | 1.51.6 | Sam Wiggins | SBH | London (Lee Valley) | 06.06.21 |
10. | 1.51.8 | Ethan Hussey | Birchfield | Manchester | 03.07.21 |
11. | 1.51.85 | Ben Gardiner | Blackheath | Birmingham | 05.08.23 |
12. | 1.51.93 | Phil Norman | Woodford Green | Eton | 11.06.23 |
13. | 1.51.97 | Adam Dray | Crawley | Eton | 11.06.23 |
14. | 1.52.10 | Tom Dodd | Birchfield | Birmingham | 05.08.23 |
15. | 1.52.2 | Sam Winters | Milton Keynes | Milton Keynes | 03.07.21 |
1500m
Position | Time | Athlete | Club | Venue | Date |
1. | 3.46.7 | Ben Potrykus | Woodford Green | London (Lee Valley) | 06.06.21 |
2. | 3.47.3 | Neil Johnston | Harrow | London (Lee Valley) | 06.06.21 |
3. | 3.49.2 | Ben Reynolds | Cardiff | Yate | 06.06.21 |
4. | 3.50.02 | Dan Howells | Harrow | London (Stonex) | 02.07.22 |
5. | 3.50.32 | Dan Brookling | Windsor | Eton | 11.06.23 |
6. | 3.50.79 | Alfie Manthorpe | Sheffield | Manchester | 11.06.23 |
7. | 3.51.06 | Phil Norman | Woodford Green | Eton | 11.06.23 |
8. | 3.51.20 | Jeremy Dempsey | SBH | Eton | 11.06.23 |
9. | 3.51.3 | Liam Dee | SBH | London (Stonex) | 28.08.21 |
10. | 3.51.5 | Mitchell Cox | SBH | London (Stonex) | 04.07.21 |
11. | 3.51.62 | Jamie McKinnon | Glasgow Jaguars | Glasgow | 05.08.23 |
12. | 3.51.71 | Will Perkins | TVH | Glasgow | 05.08.23 |
13. | 3,52.5 | Reece Sharman-Newell | BMH | Basingstoke | 03.07.21 |
14. | 3.52.8 | Tom Syckelmoore | BMH | Basingstoke | 03.07.21 |
15. | 3.53.1 | Thomas Butler | SBH | London (Lee Valley) | 06.06.21 |
3000m
Position | Time | Athlete | Club | Venue | Date |
1. | 8.06.79 | Jacob Cann | NEB | Kingston | 04.06.22 |
2. | 8.17.01 | Andrew Milligan | Harrow | Eton | 11.06.23 |
3. | 8.18.45 | Kadar Omar | Birchfield | Kingston | 04.06.22 |
4. | 8.19.3 | Neil Johnston | Harrow | London (Lee Valley) | 06.06.21 |
5. | 8.20.47 | Kurt Taylor | Bristol | Kingston | 04.06.22 |
6. | 8.21.57 | Jonathan Collier | Harrow | Eton | 11.06.23 |
7. | 8.22.42 | Ahmed Abdulle | Woodford Green | Eton | 04.06.22 |
8. | 8.23.71 | Samuel Charig | Portsmouth | Bournemouth | 05.08.23 |
9. | 8.24.05 | Thomas Butler | SBH | Eton | 11.06.23 |
10. | 8.24.14 | Omar Ahmed | Birchfield | Bedford | 20.08.22 |
11. | 8.25.16 | Jake Atity | Cardiff | Eton | 04.06.22 |
12. | 8.26.21 | Kieran Reilly | Tonbridge | Liverpool | 05.08.23 |
13. | 8.26.36 | Stephen Strange | Tonbridge | Manchester | 04.06.22 |
14. | 8.27.70 | Milsn Campion | Notts | Eton | 11.06.23 |
15. | 8.29.00 | Alfie Manthorpe | Sheffield | Glasgow | 05.08.23 |
5000m
Position | Time | Athlete | Club | Venue | Date |
1. | 13.56.5 | Neil Johnston | Harrow | London (Stonex) | 28.08.21 |
2. | 14.14.7 | Iraitz Arrospide | Sheffield | Manchester | 03.07.21 |
3. | 14.15.7 | Omar Ahmed | Birchfield | Manchester | 03.07.22 |
4. | 14.22.56 | Mohamed Adnan | TVH | Cardiff | 07.05.22 |
5. | 14.28.65 | Nigel Martin | Sale | Stevenage | 02.07.22 |
6. | 14.33.4 | Alexander Teuton | Southampton | West London | 03.07.21 |
7. | 14.34.62 | Dewi Griffiths | Swansea | Cardiff | 07.05.22 |
8. | 14.35.44 | Scott Overall | Blackheath | Manchester | 07.05.22 |
9. | 14.36.5 | Charlie Davis | Blackheath | West London | 03.07.21 |
10. | 14.37.17 | Kristian Jones | Swansea | Woodford | 02.07.22 |
11. | 14.37.70 | Daniel Mulryan | TVH | Cardiff | 07.05.22 |
12. | 14.37.87 | Alex Durant | Sheffield | Manchester | 07.05.22 |
13. | 14.40.6 | Michael Ward | Cardiff | Yate | 03.07.21 |
14. | 14.41.8 | Thomas Butler | SBH | London (Stonex) | 28.08.21 |
15. | 14.43.0 | Guy Smith | Swansea | Yate | 03.07.21 |
3000m S/C
Position | Time | Athlete | Club | Venue | Date |
1. | 8.49.7 | Mark Pearce | SBH | London (Stonex) | 28.08.21 |
2. | 8.51.1 | Adam Kirk-Smith | Woodford Green | London (Stonex) | 28.08.21 |
3. | 8.52.48 | Ieuan Thomas | Cardiff | Cardiff | 07.05.22 |
4. | 9.00.53 | Jonathan Hopkins | Swansea | Manchester | 11.06.23 |
5. | 9.06.65 | Sam Costley | Southampton | Cardiff | 07.05.22 |
6= | 9.07.9 | Daniel Jarvis | Bedford | Stevenage | 03.07.21 |
6= | 9.07.9 | Alex Alston | Bedford | Stevenage | 03.07.21 |
8. | 9.10.5 | Michael Cameron | TVH | Eton | 28.08.21 |
9. | 9.15.19 | Terry Fawden | Harrow | Nottingham | 15.07.23 |
10. | 9.15.9 | Richard Ollington | TVH | Bromley | 06.06.21 |
11. | 9.17.1 | Lewis Harknett | Blackheath | Bromley | 06.06.21 |
12. | 9.17.8 | James Edgerton | Harrow | Kingston | 04.06.22 |
13. | 9.18.10 | Magnus Tait | Glasgow Jaguars | Eton | 11.06.23 |
14. | 9.19.02 | Lewis Mills | Blackheath | Woodford | 15.07.23 |
15. | 9.21.4 | Alexander Teuton | Southampton | West London | 03.07.21 |
110m H
Position | Time | Athlete | Club | Venue | Date |
1. | 13.67 | Tom Wilcock | NEB | Woodford | 15.07.23 |
2. | 13.70 | Cameron Fillery | Woodford Green | Eton | 11.06.23 |
3. | 13.76 | Miguel Perera | Harrow | Bedford | 20.08.22 |
4. | 13.80w | Edson Gomes | SBH | Woodford | 15.07.23 |
5. | 13.82 | Tade Ojora | Windsor | West London | 03.07.21 |
6. | 13.96w | Jake Porter | Birchfield | Nuneaton | 07.08.21 |
7. | 14.01 | Alex Al-Ameen | NEB | Kingston | 04.06.22 |
8. | 14.04 | William Ritchie-Moulin | Birchfield | Woodford | 15.07.23 |
9. | 14.05 | Joseph Agbodza | Havering | Basingstoke | 11.06.23 |
10. | 14.24w | Jami Schlueter | SBH | Woodford | 15.07.23 |
11. | 14.27w | Jack Lawrie | Woodford Green | Woodford | 15.07.23 |
12. | 14.32 | Ewan Bradley | Sale | Kingston | 04.06.22 |
13. | 14.37w | Oliver Cresswell | Woodford Green | Woodford | 15.07.23 |
14. | 14.38 | Sam Talbot | Sheffield | Manchester | 03.07.21 |
15. | 14.41w | Josh Watson | Blackheath | Woodford | 15.07.23 |
400m H
Position | Time | Athlete | Club | Venue | Date |
1. | 49.7 | Chris McAlister | TVH | Eton | 07.08.21 |
2. | 49.79 | Efekemo Okoro | Birchfield | Eton | 28.08.21 |
3. | 49.87 | Jacob Paul | Windsor | Manchester | 07.05.22 |
4. | 50.64 | Bailey Stickings | Blackheath | Birmingham | 05.08.23 |
5. | 50.69 | Jack Lawrie | Woodford Green | Cardiff | 07.05.22 |
6. | 50.79 | Tyri Donovan | Windsor | Eton | 28.08.21 |
7. | 50.9 | Seamus Derbyshire | Cardiff | Yate | 06.06.21 |
8. | 51.34 | Joshua Faulds | SBH | Woodford | 08.08.21 |
9. | 51.40 | Alex Daley | Bristol | Manchester | 07.05.22 |
10. | 51.89 | Samuel Clarke | TVH | Eton | 28.08.21 |
11. | 51.95 | Ben Schofield | Sheffield | Nottingham | 15.07.23 |
12. | 52.13 | Ben Higgins | Sheffield | Nuneaton | 07.08.21 |
13. | 52.32 | Jams Webster | Liverpool | Liverpool | 28.08.21 |
14. | 52.80 | Hayden Christian | Harrow | Nottingham | 15.07.23 |
15. | 52.81 | James Greenhalgh | Sheffield | Manchester | 11.06.23 |
High Jump
Position | Height | Athlete | Club | Venue | Date |
1. | 2.25 | Joel Khan | TVH | Cardiff | 07.05.22 |
2. | 2.18 | David Smith | SBH | Glasgow | 05.08.23 |
3= | 2.17 | Adam Brooks | Yate | Yate | 28.08.21 |
3= | 2.17 | Kelechi Aguocha | Blackheath | Woodford | 15.07.23 |
5. | 2.16 | William Grimsey | Woodford Green | London (Lee Valley) | 06.06.21 |
6. | 2.15 | Divine Duruaku | Notts | Cardiff | 07.05.22 |
7. | 2.14 | Rory Dwyer | Birchfield | Manchester | 06.06.21 |
8. | 2.13 | Akin Coward | SBH | Bedford | 20.08.22 |
9. | 2.12 | Ryan Webb | Bournemouth | Basingstoke | 11.06.23 |
10= | 2.10 | Lionel Owona | Windsor | Bromley | 06.06.21 |
10= | 2.10 | Luke Ball | Yate | Yate | 28.08.21 |
10= | 2.10 | Thomas Hewes | Chelmsford | Chelmsford | 07.05.22 |
10= | 2.10 | Jack Ennis | NEB | London (Stonex) | 02.07.22 |
14. | 2.09 | Lewis McGuire | SBH | London (Lee Valley) | 06.06.21 |
15= | 2.08 | Sebastian Clatworthy | Chelmsford | Stevenage | 03.07.21 |
15= | 2.08 | Charlie Husbands | Bristol | Manchester | 07.05.22 |
15= | 2.08 | Jonathan Heath | Sheffield | Bedford | 20.08.22 |
Pole Vault
Position | Height | Athlete | Club | Venue | Date |
1. | 5.40 | Ruben Miranda | TVH | London (Stonex) | 02.07.22 |
2. | 5.27 | Owen Heard | Harrow | Cardiff | 07.05.22 |
3. | 5.21 | Thomas Walley | Swansea | Woodford | 02.07.22 |
4. | 5.11 | George Heppinstall | Sheffield | Nottingham | 15.07.23 |
5. | 5.10 | George Turner | Crawley | Bournemouth | 07.08.21 |
6= | 5.02 | Adam Hague | Sheffield | Glasgow | 05.08.23 |
6= | 5.02 | Ethan Walsh | SBH | Eton | 11.06.23 |
8. | 5.01 | Jack Phipps | Birchfield | Manchester | 06.06.21 |
9. | 4.90 | JJ Lister | Harrow | London (Stonex) | 04.07.21 |
10. | 4.85 | Reuben Nairne | Glasgow Jaguars | Manchester | 06.06.21 |
11. | 4.76 | Karran Kapur-Walton | Wigan | Stevenage | 02.07.22 |
12. | 4.73 | Frankie Johnson | Bedford | Bedford | 21.08.22 |
13. | 4.70 | Lewis Church | Tonbridge | Basingstoke | 11.06.23 |
14. | 4.61 | Ewan Bradley | Sale | Manchester | 11.06.23 |
15. | 4.60 | Peter Glass | Liverpool | Manchester | 06.06.21 |
Long Jump
Position | Distance | Athlete | Club | Venue | Date |
1. | 8.01 | Alexander Farquharson | Birchfield | Nuneaton | 07.08.21 |
2. | 7.70w | Adam McMullen | Birchfield | Nuneaton | 07.08.21 |
3. | 7.57 | Che Richards | Woodford Green | Eton | 04.06.22 |
4. | 7.56w | Jack Roach | NEB | Woodford | 25.07.23 |
5. | 7.55 | Oreo Feoluwa | NEB | Eton | 11.06.23 |
6. | 7.43 | Efe Uwaifo | Harrow | Eton | 11.06.23 |
7. | 7.43w | James Lelliott | Bournemouth | Bournemouth | 07.08.21 |
8. | 7.39 | Adam Lindo | Crawley | Bournemouth | 02.07.22 |
9. | 7.36 | Toby Hiller | TVH | Cardiff | 07.05.22 |
10. | 7.35 | Reuben Nairne | Glasgow Jaguars | Bedford | 20.08.22 |
11. | 7.34 | Paul Ogun | SBH | Bedford | 20.08.22 |
12. | 7.34 | Sam Kuogali | Woodford Green | Eton | 04.06.22 |
13. | 7.33w | Jake Burkey | Bristol | Yate | 03.07.21 |
14. | 7.31 | Ben Fisher | Windsor | West London | 03.07.21 |
15. | 7.26 | Harvey Darroch | Liverpool | Wigan | 07.08.21 |
Triple Jump
Position | Distance | Athlete | Club | Venue | Date |
1. | 15.89 | Jude Bright-Davies | TVH | Bedford | 20.08.22 |
2. | 15.80 | Tosin Oke | Woodford Green | Bedford | 20.08.22 |
3. | 15.77 | Ade Mason | SBH | Eton | 04.06.22 |
4. | 15.68 | Seun Okome | Sale | Bedford | 20.08.22 |
5. | 15.66 | Efe Uwaifo | Harrow | London (Lee Valley) | 06.06.21 |
6. | 15.65 | Daniel Igbokwe | Windsor | Nottingham | 15.07.23 |
7. | 15.46 | Henry Clarkson | Glasgow Jaguars | Glasgow | 0508.23 |
8. | 15.45 | Sam Trigg-Petrovic | TVH | Cardiff | 07.05.22 |
9. | 15.37 | Lawrence Davis | Woodford Green | London (Stonex) | 04.07.21 |
10. | 15.29 | Montel Nevers | Notts | Cardiff | 07.05.22 |
11. | 15.28 | Paulius Svarauskas | Windsor | Bromley | 06.06.21 |
12. | 15.27w | Joel Townley | Bristol | Yate | 03.07.21 |
13. | 14.99 | Daniel Akinradeno | Trafford | Eton | 04.06.22 |
14. | 14.93 | Josh Woods | SBH | Glasgow | 05.08.23 |
15. | 14.86 | Daniel Lewis | SBH | Manchester | 07.05.22 |
Shot Put
Position | Distance | Athlete | Club | Venue | Date |
1. | 20.02 | Scott Lincoln | SBH | London (Lee Valley) | 06.06.21 |
2. | 18.73 | Youcef Zatat | Woodford Green | Bedford | 20.08.22 |
3. | 17.60 | Patrick Swan | Swansea | Cardiff | 07.05.22 |
4. | 17.06 | Daniel Cork | Swansea | Yate | 06.06.21 |
5. | 17.01 | George Hyde | Harrow | London (Stonex) | 04.07.21 |
6. | 16.98 | Andrew Knight | Southampton | Basingstoke | 11.06.23 |
7. | 16.90 | James Kelly | Liverpool | Bedford | 11.06.23 |
8. | 16.73 | Eli Pawlaw | TVH | Kingston | 04.06.22 |
9. | 16.71 | Gavin McLaughlin | Liverpool | Liverpool | 28.08.21 |
10. | 16.64 | Sam Heawood | Crawley | Tonbridge | 06.06.21 |
11. | 16.54 | Chuks Osammor | Sheffield | Bedford | 21.08.22 |
12. | 16.52 | Kane Aubrey | Harrow | Kingston | 04.06.22 |
13. | 16.45 | Daniel Cartwright | Birchfield | Manchester | 06.06.21 |
14. | 16.39 | Greg Thompson | SBH | Eton | 11.06.23 |
15. | 16.04 | Greg Beard | NEB | Woodford | 15.07.23 |
Discus Throw
Position | Distance | Athlete | Club | Venue | Date |
1. | 63.02 | Nick Percy | SBH | London (Stonex) | 04.07.21 |
2. | 59.83 | Chuks Osammor | Sheffield | London (Stonex) | 02.07.22 |
3. | 58.56 | Greg Thompson | SBH | London (Stonex) | 02.07.22 |
4. | 57.86 | George Armstrong | NEB | Cardiff | 07.05.22 |
5. | 56.66 | Rhys Allen | NEB | London (Stonex) | 02.07.22 |
6. | 56.49 | Zane Duquemin | SBH | London (Stonex) | 28.08.21 |
7. | 53.54 | James Tomlinson | Cardiff | Yate | 03.07.21 |
8. | 53.35 | Eoin Sheridan | Liverpool | Wigan | 07.08.21 |
9. | 53.27 | Chris Scott | Southampton | Eton | 07.08.21 |
10. | 52.85 | Matthew Beatty | NEB | London (Lee Valley) | 06.06.21 |
11. | 52.37 | Mark Plowman | Yeovil | London (Stonex) | 28.08.21 |
12. | 52.05 | Nathaniel Moses | TVH | Kingston | 04.06.22 |
13. | 51.81 | Andrew Peck | Glasgow Jaguars | Glasgow | 05.08.23 |
14. | 51.73 | Joe Martin | NEB | Bedford | 20.08.22 |
15. | 50.36 | Angus McInroy | SBH | London (Lee Valley) | 06.06.21 |
Hammer Throw
Position | Distance | Athlete | Club | Venue | Date |
1. | 74.53 | Chris Bennett | SBH | Woodford | 08.08.21 |
2. | 71.89 | Jake Norris | Windsor | Eton | 11.06.23 |
3. | 71.44 | Osian Jones | Liverpool | Liverpool | 28.08.21 |
4. | 70.98 | Craif Murch | Birchfield | Woodford | 15.07.23 |
5. | 69.19 | Ben Hawkes | Blackheath | Woodford | 02.07.22 |
6. | 68.88 | Jack Paget | TVH | Kingston | 04.06.22 |
7. | 68.38 | Mark Dry | Woodford Green | Cardiff | 07.05.22 |
8. | 68.34 | Dempsey McGuigan | SBH | London (Lee Valley) | 06.06.21 |
9. | 67.59 | Jac Palmer | Cardiff | Cardiff | 07.05.22 |
10. | 66.98 | Chris Shorthouse | Birchfield | Nottingham | 28.08.21 |
11. | 65.88 | Thomas Head | NEB | Eton | 11.06.23 |
12. | 64.95 | Bailey Campbell | Windsor | London (Stonex) | 02.07.22 |
13. | 64.06 | Joe Bloomfield | Birchfield | Manchester | 06.06.21 |
14. | 63.50 | Ciaran Wright | Woodford Green | London (Stonex) | 28.08.21 |
15. | 62.70 | Oliver Graham | SBH | London (Lee Valley) | 06.06.21 |
Javelin Throw
Position | Distance | Athlete | Club | Venue | Date |
1. | 73.87 | James Whitaker | Blackheath | Bedford | 20.08.22 |
2. | 69.58 | Joseph Dundderdale | Sheffield | Manchester | 07.05.22 |
3. | 68.67 | Greg Millar | Birchfield | Nottingham | 28.08.21 |
4. | 68.43 | Gavin Johnson-Assoon | TVH | Bromley | 06.06.21 |
5. | 66.76 | Peter Brinton-Quinn | Havering | Chelmsford | 15.07.23 |
6. | 66.27 | Benji Pearson | Birchfield | Nottingham | 28.08.21 |
7. | 66.21 | Daniel Bainbridge | SBH | Eton | 04.06.22 |
8. | 65.32 | Joss Foot | NEB | London (Stonex) | 04.07.21 |
9. | 65.22 | Aryan Padaruth | Harrow | Kingston | 04.06.22 |
10. | 64.63 | Callum Taylor | Portsmouth | Milton Keynes | 07.05.22 |
11. | 64.59 | Paulius Vaitiekus | Sale | Manchester | 03.07.21 |
12. | 63.49 | Michael Allison | Windsor | Eton | 04.06.22 |
13. | 62.43 | Conor Martin | Harrow | London (Lee Valley) | 06.06.21 |
14. | 62.39 | Kristian Brown | Chelmsford | Bournemouth | 02.07.22 |
15. | 62.36 | Jason Copsey | Cardiff | Cardiff | 07.05.22 |
4x100m
Position | Time | Club | Venue | Date |
1. | 40.17 | Cardiff | Cardiff | 07.05.22 |
2. | 40.46 | Birchfield | Woodford | 02.07.22 |
3. | 40.56 | Harrow | London (Stonex) | 28.08.21 |
4. | 40.86 | SBH | Manchester | 07.05.22 |
5. | 40.98 | TVH | Nottingham | 15.07.23 |
6. | 41.27 | Windsor | Eton | 04.06.22 |
7. | 41.34 | Woodford Green | Cardiff | 07.05.22 |
8. | 41.36 | Sheffield | Manchester | 07.05.22 |
9. | 41.82 | Glasgow Jaguars | Woodford | 02.07.22 |
10. | 41.99 | Sale | Bedford | 21.08.22 |
11. | 42.37 | Bristol | Yate | 28.08.21 |
12. | 42.68 | Swansea | Cardiff | 05.07.22 |
4x400m
Position | Time | Club | Venue | Date | |
1. | 3.09.63 | TVH | Eton | 07.08.21 | |
2. | 3.09.75 | Windsor | Eton | 07.08.21 | |
3. | 3.10.70 | Blackheath | Birmingham | 05.08.23 | |
4. | 3.11.24 | Birchfield | Manchester | 07.08.21 | |
5. | 3.11.75 | Harrow | Birmingham | 05.08.23 | |
6. | 3.12.04 | Sheffield | Glasgow | 05.08.23 | |
7. | 3.12.16 | Woodford Green | Glasgow | 05.08.23 | |
8. | 3.14.25 | SBH | Glasgow | 05.08.23 | |
9. | 3.17.28 | Sale | Birmingham | 05.08.23 | |
10. | 3.17.44 | Swansea | Birmingham | 05.08.23 | |
Women’s all-time rankings
100m
Position | Time | Athlete | Club | Venue | Date |
1. | 11.34w | Hannah Brier | Swansea | Yate | 07.08.21 |
2. | 11.38w | Nia Wedderburn-Goodison | Harrow | Kingston | 04.06.22 |
3. | 11.44w | Bianca Williams | TVH | Glasgow | 05.08.23 |
4. | 11.45w | Rachel Miller | TVH | Kingston | 04.06.22. |
5. | 11.46w | Zoey Clark | TVH | Kingston | 04.06.22 |
6. | 11.49w | Alison Bell | Glasgow Jaguars | Kingston | 04.06.22 |
7. | 11.53 | Leonie Ashmeade | Sheffield | Manchester | 11.06.23 |
8. | 11.57 | Trinity Powell | Sale | Manchester | 11.06.23 |
9. | 11.60w | Aleeya Sibbons | NEB | Kingston | 04.06.22 |
10. | 11.61 | Holly Mills | Harrow | London (Stonex) | 28.08.21 |
11. | 11.62 | Diani Walker | Birchfield | Manchester | 11.06.23 |
12. | 11.65 | Finatte Agyapong | NEB | Bedford | 20.08.22 |
13. | 11.66W | Sharhnee Skervin | Notts | Nuneaton | 07.08.21 |
14. | 11.67 | Annie Tagoe | TVH | Manchester | 11.06.23 |
15. | 11.71 | Eve Wright | SBH | Manchester | 07.05.22 |
16. | 11.71w | Sarah Malone | Glasgow Jaguars | Kingston | 04.06.22 |
17=. | 11.73 | Hilary Gode | Harrow | Eton | 11.06.23 |
17= | 11.73 | Abigail Pawlett | Trafford | Manchester | 11.06.23 |
19. | 11.74 | Hannah Longden | Cardiff | Bedford | 20.08.22 |
Times where wind speeds exceed 4 mps omitted
200m
Position | Time | Athlete | Club | Venue | Date |
1. | 23.55 | Louise Evans | Blackheath | Birmingham | 05.08.23 |
2. | 23.61 | Joy Eze | Harrow | Eton | 11.06.23 |
3. | 23.63 | Zoey Clark | TVH | Bromley | 06.08.21 |
4. | 23.72w | Finette Agyapong | NEB | Bedford | 20.08.22 |
5. | 23.75w | Darcey Kuypers | Blackheath | Woodford | 08.07.23 |
6. | 23.81 | Victoria Ohuruogu | NEB | Woodford | 08.08.21 |
7. | 23.83 | Nia Wedderburn-Goodison | Harrow | Woodford | 08.08.21 |
8. | 23.84 | Hannah Brier | Swansea | Cardiff | 01.05.22 |
9. | 23.84w | Sharhnee Skervin | Notts | Nuneaton | 07.08.21 |
10. | 23.87w | Jazmine Moss | Trafford | Nuneaton | 07.08.21 |
11= | 23.9 | Margaret Adeoye | Enfield | Chelmsford | 06.06.21 |
11= | 23.9 | Success Eduan | Sale | Manchester | 06.06.21 |
13. | 23.99w | Amy Odunalya | Cardiff | Yate | 07.08.21 |
14. | 24.01 | Emily Newnham | SBH | London (Stonex) | 28.08.21 |
15. | 24.08 | Caitlin Mapps | Cardiff | Yate | 06.06.21 |
Times where wind speeds exceed 4 mps omitted
400m
Position | Time | Athlete | Club | Venue | Date |
1. | 51.99 | Zoey Clark | TVH | Bromley | 06.06.21 |
2. | 53.16 | Yemi Mary John | Woodford | Eton | 04.06.22 |
3. | 53.35 | Hannah Kelly | Trafford | Eton | 04.06.22 |
4. | 53.37 | Victoria Ohuruogu | NEB | Woodford | 08.08.21 |
5. | 53.39 | Louise Evans | Blackheath | Manchester | 11.06.23 |
6. | 53.40 | Seren Bundy-Davies | Trafford | Glasgow | 05.08.23 |
7. | 53.49 | Nicole Kendall | TVH | Eton | 07.08.21 |
8. | 53.53 | Roisin Harrison | TVH | Glasgow | 05.08.23 |
9. | 53.61 | Lily Beckford | SBH | Eton | 04.06.22 |
10. | 53.84 | Poppy Malik | Notts | London (Stonex) | 03.07.22 |
11. | 53.91 | Amy Hillyard | Birchfield | Nuneaton | 07.08.21 |
12= | 53.99 | Susanna Banjo | NEB | London (Stonex) | 04.07.21 |
