Premiership
Championship North
Championship South
Championship West
Championship East
Premiership
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Thames Valley Harriers | 23 | 1856 |
2 | Harrow AC | 22 | 1783.5 |
3 | Glasgow Jaguars | 12.5 | 1290.5 |
4 | Woodford Green with Essex Ladies | 12 | 1290.5 |
5 | Windsor, Slough, Eton & Hounslow | 10.5 | 1282.5 |
6 | Birchfield Harriers | 10 | 1163.5 |
7 | Sale Harriers | 9 | 1209 |
8 | Blackheath & Bromley AC | 9 | 1198 |
Championship North
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Trafford AC | 23 | 1724 |
2 | City of Sheffield AC | 21 | 1594 |
3 | Notts AC | 16 | 1039 |
4 | City of Liverpool | 16 | 957 |
5 | Bedford & County AC | 13 | 448 |
6 | Marshall Milton Keynes | 10 | 485 |
Championship South
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Tonbridge AC | 23 | 1774 |
2 | Belgrave Harriers | 21 | 1604 |
3 | Crawley AC | 16 | 1357 |
4 | City of Portsmouth | 15 | 1257 |
5 | Kingston AC & Poly | 14 | 1182 |
6 | Bournemouth AC | 10 | 1063 |
Championship West
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Swansea Harriers | 24 | 1768.5 |
2 | Cardiff AAC | 19 | 1521 |
3 | Basingstoke & Mid Hants | 16 | 1442 |
4 | Yate & District | 15 | 1372 |
5 | Yeovil Olympiads | 14 | 1272 |
6 | Southampton AC | 11 | 1191 |
Championship East
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Shaftesbury Barnet Harriers | 24 | 1882 |
2 | Havering AC | 20 | 1526 |
3 | Chelmsford AC | 18 | 1468 |
4 | Herts Phoenix | 16 | 1451 |
5 | Herne Hill Harriers | 11 | 1210 |
6 | Newham & Essex Beagles | 10 | 828 |