The British Athletics League (BAL) Premiership records are the best performances achieved in BAL Premiership fixtures by athletes from BAL member clubs declared as scoring athletes within the event between 1969 and 2019.
| Event | Record | Athlete | Club | Date set |
| 100m | 10.11w 10.27 |
Darren Campbell Mark Findlay |
Belgrave Harriers Newham & Essex Beagles |
31.7.10 |
| 200m | 20.48 | Edmond Amaning | Thames Valley Harriers | 7.7.18 |
| 400m | 45.41 | Rabah Yousif | Newham & Essex Beagles | 5.7.14 |
| 800m | 1.46.18 | Sebastian Coe | Haringey | 9.5.87 |
| 1500m | 3.40.43 | Tony Morrell | Wolverhampton & Bilston | 21.5.88 |
| 3000m | 8.06.97 | Dan Mulhare | Belgrave Harriers/Ireland | 5.6.10 |
| 5000m | 13.47.54 | Paul Evans | Belgrave Harriers | 16.8.97 |
| 3000m SC | 8.30.52 | Justin Chaston | Belgrave Harriers | 3.7.04 |
| 110mH | 13.49 | Tony Jarrett | Haringey | 2.7.88 |
| 400mH | 49.40 | Chris Rawlinson | Belgrave Harriers | 31.7.99 |
| High Jump | 2.30 | Dalton Grant Samson Oni |
Haringey Belgrave Harriers |
10.6.90 8.6.08 |
| Pole Vault | 5.61 | Luke Cutts | City of Sheffield and Dearne | 6.7.13 |
| Long Jump | 8.12w 8.00 |
Jonathan Moore Jonathan Moore |
Birchfield Harriers Birchfield Harriers |
16.8.08 8.6.08 |
| Triple Jump | 17.05 | Tosin Oke | Woodford Green & Essex Ladies | 5.6.10 |
| Shot | 20.76 | Adam Nelson | Birchfield Harriers/USA | 7.7.01 |
| Discus | 65.30 | Brett Morse | Birchfield Harriers | 13.8.11 |
| Hammer | 77.54 | Martin Girvan | Wolverhampton & Bilston | 12.5.84 |
| Javelin (Old spec) |
82.38 86.28 |
Colin Mackenzie Daryl Brand |
Newham & Essex Beagles Blackheath & Bromley |
7.8.93 15.6.86 |
| 4x100m relay | 39.97 | Aidan Syers Daniel Plummer Rikki Fifton Mark Findlay) |
Newham & Essex Beagles | 8.6.08 |
| 4x400m relay | 3.06.94 | Michael Warner Rabah Yousif Tom Burton Niall Flannery) |
Newham & Essex Beagles | 8.8.15 |