Premiership
Championship
National One
Premiership
| Position | Club | Match Points | League Points |
|---|---|---|---|
| 1 | Thames Valley Harriers | 1833.5 | 24 |
| 2 | Harrow AC | 1802 | 23 |
| 3 | Woodford Green & Essex Ladies | 1482.5 | 20 |
| 4 | Windsor Slough Eton & Hounslow | 1399 | 20 |
| 5 | Glasgow Jaguars | 1361.5 | 17 |
| 6 | Blackheath & Bromley AC | 1379.5 | 16 |
| 7 | Sale Harriers Manchester | 1362 | 16 |
| 8 | Birchfield Harriers | 1256 | 15 |
| 9 | Shaftesbury Barnet Harriers | 1312 | 14 |
| 10 | Trafford AC | 1151 | 11 |
| 11 | City of Sheffield | 1180.5 | 10 |
| 12 | Notts AC | 1086.5 | 10 |
| 13 | Swansea Harriers | 1171 | 8 |
| 14 | Chelmsford AC | 966 | 5 |
| 15 | Newham & Essex Beagles | 644 | 4 |
| 16 | Crawley AC | 775 | 3 |
Championship
| Position | Club | Match Points | League Points |
|---|---|---|---|
| 1 | Tonbridge AC | 1854 | 24 |
| 2 | Cardiff AAC | 1558.5 | 21 |
| 3 | Basingstoke & Mid Hants AC | 1488 | 20 |
| 4 | Belgrave Harriers | 1377.5 | 19 |
| 5 | Havering AC | 1415.5 | 18 |
| 6 | Herts Phoenix AC | 1251 | 14 |
| 7 | Yeovil Olympiads | 1242.5 | 14 |
| 8 | Kingston | 1219.5 | 14 |
| 9 | City of Liverpool | 1150 | 13 |
| 10 | Southampton AC | 1185.5 | 11 |
| 11 | Bournemouth AC | 1153 | 11 |
| 12 | Bedford & County | 931.5 | 10 |
| 13 | City of Portsmouth AC | 1098 | 9 |
| 14 | Herne Hill Harriers | 998.5 | 8 |
| 15 | Bristol and West AC | 947 | 7 |
| 16 | Peterborough & Nene Valley | 598 | 3 |
National One
| Position | Club | Match Points | League Points |
|---|---|---|---|
| 1 | Yate | 1544 | 22 |
| 2 | Marshall Milton Keynes | 1366 | 21 |
| 3 | Reading | 1282 | 18 |
| 4 | Wigan | 1015 | 16 |
| 5 | Enfield & Haringey | 705 | 13 |