Premiership
Championship
National One
Premiership
| Position | Club | Match Points | League Points |
|---|---|---|---|
| 1 | Thames Valley Harriers | 2176 | 64 |
| 2 | Harrow AC | 1986 | 59 |
| 3 | Shaftesbury Barnet Harriers | 1837 | 52 |
| 4 | Woodford Green with Essex Ladies | 1759 | 49 |
| 5 | Windsor Slough Eton & Hounslow | 1688 | 45 |
| 6 | Blackheath & Bromley Harriers | 1615 | 43 |
| 7 | Birchfield Harriers | 1550 | 40 |
| 8 | Trafford AC | 1517 | 36 |
| 9 | Notts AC | 1484 | 32 |
| 10 | Bristol | 1454 | 31 |
| 11 | Swansea | 1265 | 25 |
| 12 | Sheffield | 1274 | 22 |
| 13 | Southampton AC | 1011 | 14 |
| 14 | Cardiff | 1094 | 13 |
| 15 | Jaguars Track & Field Club | 820 | 10 |
| 16 | Newham & Essex Beagles | 981 | 8 |
Championship
| Position | Club | Match Points | League Points |
|---|---|---|---|
| 1 | Crawley AC | 1230 | 62 |
| 2 | Chelmsford AC | 1486 | 57 |
| 3 | City of Liverpool | 1348 | 51 |
| 4 | Havering AC | 1307 | 45 |
| 5 | Bournemouth AC | 1225 | 43 |
| 6 | Basingstoke & Mid Hants AC | 1129 | 42 |
| 7 | Peterborough & Nene Valley AC | 1157 | 40 |
| 8 | Tonbridge AC | 1256 | 37 |
| 9 | Sale Harriers Manchester | 1155 | 37 |
| 10 | Enfield & Haringey AC | 1048 | 28 |
| 11 | Bedford & County AC | 951 | 28 |
| 12 | Wigan and District Harriers | 951 | 23 |
| 13 | Reading AC | 923 | 21 |
| 14 | Kingston AC & Polytechnic Harriers | 815 | 13 |
| 15 | Herts Phoenix AC | 791 | 11 |
| 16 | Herne Hill Harriers | 685 | 6 |
National One
| Position | Club | Match Points | League Points |
|---|---|---|---|
| 1 | Yate & District AC | 1091 | 20 |
| 2 | City of Portsmouth AC | 1101 | 19 |
| 3 | Marshall Milton Keynes | 992 | 18 |
| 4 | Belgrave Harriers | 771 | 14 |
| 5 | Southend AC | 511 | 7 |
| 6 | Yeovil Olympiads | 545 | 6 |