Premiership
Championship North
Championship South
Championship West
Championship East
Premiership
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Harrow AC | 23 | 1963.5 |
2 | Thames Valley Harriers | 22 | 1856 |
3 | Glasgow Jaguars | 14.5 | 1266.5 |
4 | Birchfield Harriers | 14 | 1288.5 |
5 | Windsor, Slough, Eton & Hounslow | 12 | 1267.5 |
6 | Woodford Green with Essex Ladies | 11 | 1255.5 |
7 | City of Sheffield & Dearne | 8.5 | 1137.5 |
8 | Shaftesbury Barnet | 3 | 1013 |
Championship North
Position | Club | League Points | Match Points |
---|---|---|---|
1 | City of York | 13 | 1675.33 |
2 | Sale Harriers Manchester | 11 | 1575.33 |
3 | Notts AC | 10 | 1576 |
4 | Trafford AC | 6 | 1401 |
5 | City of Liverpool | 5 | 1361.33 |
Championship South
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Tonbridge AC | 15 | 1645.5 |
2 | Crawley AC | 15 | 1615 |
3 | Bournemouth AC | 14 | 1534 |
4 | City of Portsmouth | 7 | 1156 |
5 | Kingston AC & Poly | 7 | 1153.5 |
6 | Southampton AC | 5 | 945 |
Championship West
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Swansea Harriers | 18 | 1832 |
2 | Yeovil Olympiads | 13 | 1376.5 |
3 | Cardiff AAC | 12 | 1392 |
4 | Basingstoke & Mid Hants AC | 11 | 1319.5 |
5 | Yate & District | 5 | 993 |
6 | Winchester & District AC | 4 | 950 |
Championship East
Position | Club | League Points | Match Points |
---|---|---|---|
1 | Chelmsford AC | 15 | 1677 |
2 | Herts Phoenix | 15 | 1659 |
3 | Blackheath & Bromley Harriers AC | 14 | 1708 |
4 | Havering | 9 | 1409 |
5 | Belgrave Harriers | 6 | 1237 |
6 | Herne Hill Harriers | 4 | 1104 |